- Détails
- Catégorie : Achievement Guides
- Mis à jour : mercredi 30 décembre 2015 13:14
- Publication : vendredi 20 février 2015 16:08
- Écrit par Geir
A list of all the Galactic Starfighter Achievements.
Galactic Starfighter - 3320 points
General 475
Damage and Deaths 140 points
Icon | Name | Goal | Points | Reward | ![]() |
Wingman Veteran | Assisted in destroying 9 enemy ships in 50 matches. | 10 | ![]() |
Wingman Master | Assisted in destroying 9 enemy ships in 100 matches | 25 | ![]() |
Dogfighter Veteran | Damaged enemy ships for 25,000 points in 50 matches. | 10 | ![]() |
Dogfighter Master | Damaged enemy ships for 25,000 points in 100 matches. | 25 | ![]() |
Warmonger Veteran | Destroyed 9 enemy ships per match in 50 matches. | 10 | ![]() |
Warmonger Master | Destroyed 9 enemy ships per match in 100 matches. | 25 | ![]() |
Invincible Veteran | Have a kill streak of 5 without dying in 50 matches. | 10 | ![]() |
Inivincible Master | Have a kill streak of 5 withous dying in 100 matches. | 25 |
Miscellaneous - 30 points
Icon | Name | Goal | Points | Reward | ![]() |
Crack Shot Master | Hit for better than 65% in 100 matches. | 10 | ![]() |
Gunner Master | Have a 4:1 kill/death ratio in 100 matches. | 10 | ![]() |
Technician Master | Repair friendly ships for 2000 points in 100 matches. | 10 |
Objectives - 195 points
Icon | Name | Goal | Points | Reward | ![]() |
Conqueror Veteran | Capture 3 objectives per match in 25 matches. | 5 | ![]() |
Conqueror Expert | Capture 3 objectives per match in 50 matches. | 10 | ![]() |
Conqueror Master | Capture 3 objectives per match in 100 matches. | 50 | 50 Fleet Req | ![]() |
Domination Defense Veteran | Defend controlled points for 4min in 25 matches. | 5 | ![]() |
Domination Defense Expert | Defend controlled points for 4min in 50 matches. | 10 | ![]() |
Domination Defense Master | Defend controlled points for 4min in 100 matches. | 50 | 50 Fleet Req | ![]() |
Powered Up Veteran | Get 5 power-ups per match in 25 matches. | 5 | ![]() |
Powered Up Expert | Get 5 power-ups per match in 50 matches. | 10 | ![]() |
Powered Up Master | Get 5 power-ups per match in 100 matches. | 50 | 50 Fleet Req. |
Requisition - 110 points
Icon | Name | Goal | Points | Reward | ![]() |
Space Magnate | Earn 100 requistion in a single match 10 times. | 5 | ![]() |
Advanced: Space Magnate | Earn 100 requistion in a single match 50 times. | 10 | ![]() |
Expert: Space Magnate | Earn 100 requistion in a single match 100 times. | 25 | ![]() |
Elite Space Magnate | Earn 100 requistion in a single match 250 times. | 50 | 250 Fleet Req. Title: The Space Magnate | ![]() |
Bomber Quartermaster | Earn 1000 requistion with a bomber in 25 matches. | 5 | ![]() |
Gunship Quartermaster | Earn 1000 requistion with a gunship in 25 matches. | 5 | ![]() |
Scout Quartermaster | Earn 1000 requistion with a scout in 25 matches. | 5 | ![]() |
Striker Quartermaster | Earn 1000 requistion with a strike fighter in 25 matches. | 5 |