- Détails
 - Catégorie : Guides
 - Publication : mardi 15 juillet 2014 14:01
 - Écrit par Hayward
 
Table of Contents
- Alderaan (Empire)
 - [HEROIC 4] The Lanar Question
 - [HEROIC 4] Insufficient Staff
 - [HEROIC 4] Shock Doctrine
 - [AREA 4] Assault on Fort Alde
 - [HEROIC 2+] Droid Repossession
 - [HEROIC 4] Sabotage
 - [HEROIC 2+] Reinforcements
 - [HEROIC 2+] Spring Thaw
 - Belsavis (Empire)
 - [HEROIC 2+] Republic Secrets
 - [HEROIC 2+] A Rock and a Hard Place
 - [HEROIC 4] Breakthrough
 - [HEROIC 2+] Freeing the Fallen
 - [HEROIC 2] Lights Out
 - [HEROIC 2] Old Enemies
 - Hoth (Empire)
 - [HEROIC 2+] Joint Training
 - [HEROIC 4] Deconstruction Efforts
 - [HEROIC 4] The Brig Stompers
 - [AREA 4] Medical Advancement
 - [HEROIC 4] The Big Find
 - [HEROIC 4] Static
 - [HEROIC 2+] Pirated Lockbox
 - [HEROIC 4] Sensitive Material
 - [HEROIC 4] A Traitor's Punishment
 - [HEROIC 2+] Taking the Heat
 - [AREA 4] Manifest Destiny
 - Nar Shaddaa (Empire)
 - [HEROIC 4] Crushing the Jedi Freedom Fighters
 - [HEROIC 2+] Glitch
 - [HEROIC 4] Building a Better Beast
 - [HEROIC 2+] Recruitment
 - [HEROIC 2+] Botched Interrogation
 - Taris (Empire)
 - [HEROIC 4] Spilling Chemicals
 - [HEROIC 2+] Blackout
 - [HEROIC 4] The Fathers of Taris
 - [HEROIC 4] Last of the Tarisian Pirates
 - [HEROIC 4] Highway to Destruction
 - [HEROIC 4] Enclave Raid
 - Voss (Empire)
 
- Alderaan (Republic)
 - [HEROIC 2+] Into the Killik Warrens
 - [HEROIC 2+] Survivors
 - [HEROIC 2+] Turning the Tide
 - [HEROIC 4] Looted Secrets
 - [HEROIC 4] Proof of Treason
 - [HEROIC 4] Red Handed
 - [HEROIC 4] Special Delivery
 - Belsavis (Republic)
 
Belsavis (Empire)
Note: Elite and Champion enemies in all Belsavis Heroic Missions have a chance to drop Dark Datacron (Willpower)
[HEROIC 2+] Republic Secrets
| Class | Provided Rewards | 
| All | 4,815 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Jeweled Prototype Storage Box | 
| Mercenary | Ultrachrome War Helmet or Ultrachrome Onslaught Helmet | 
| Powertech | Ultrachrome Onslaught Helmet or Powered Ultrachrome Upgrade Helmet | 
| Sorcerer/Assassin | Anointed Vine-silk Headgear | 
| Operative/Sniper | Ultrachrome Battle Headgear | 
| Juggernaut | Fortified Quadranium Headgear or Heavy Quadranium Headgear | 
- Back to Top -
[HEROIC 2+] A Rock and a Hard Place
| Class | Provided Rewards | 
| All | 9,390 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Jeweled Prototype Storage Box | 
- Back to Top -
[HEROIC 4] Breakthrough
| Class | Provided Rewards | 
| All | 9,915 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Jeweled Prototype Storage Box | 
| Mercenary | |
| Powertech | |
| Sorcerer/Assassin | Anointed Vine-silk Vestments | 
| Operative/Sniper | |
| Juggernaut | 
- Back to Top -
[HEROIC 2+] Freeing the Fallen
| Class | Provided Rewards | 
| All | 13,995 credits, 3 Classic Commendations | 
| Class | Select One Reward | 
| All | Black Market Prototype Storage Case | 
| Mercenary | |
| Powertech | |
| Sorcerer/Assassin | Advanced Reinforced Mod 22B or Advanced Aptitude Mod 22 or Advanced Mettle Mod 22 | 
| Operative/Sniper | |
| Juggernaut | 
- Back to Top -
[HEROIC 2] Old Enemies
| Class | Provided Rewards | 
| All | 11,196 credits, 3 Classic Commendations | 
| Class | Select One Reward | 
| All | Ancient Prototype Storage Box | 
| Mercenary | |
| Powertech | |
| Sorcerer/Assassin | Advanced Force Wielder Armoring 22 or Advanced Resolve Armoring 22 | 
| Operative/Sniper | |
| Juggernaut | 
- Back to Top -
[HEROIC 2] Lights Out
| Class | Provided Rewards | 
| All | 11,196 credits, 3 Classic Commendations | 
| Class | Select One Reward | 
| All | Ancient Prototype Storage Box | 
| Mercenary | |
| Powertech | |
| Sorcerer/Assassin | Xalek's Prototype Masterwork Doublesaber or Khem Val's Prototype Masterwork Vibrosword or Ashara's Prototype Masterwork Lightsaber or Talos Drellik's Prototype Masterwork Blaster or Andronikos Revel's Prototype Masterwork Blaster | 
| Operative/Sniper | |
| Juggernaut | 
- Back to Top -
Hoth (Empire)
[HEROIC 2+] Joint Training
| Class | Provided Rewards | 
| All | 7,500 credits | 
| Class | Select One Reward | 
| All | 2 Planetary Commendations or Gilded Prototype Storage Case | 
| Assassin | Padded Septsilk Waistwrap or Sacred Septsilk Waistwrap | 
| Juggernaut | Resilient Titanium Belt or Reinforced Titanium Belt | 
| Marauder | Ablative Plexoid Waistcord or Hardened Plexoid Waistcord | 
| Mercenary | Titanium Onslaught Belt or Titanium War Belt | 
| Operative/Sniper | Resinite Barrage Belt or Resinite Battle Belt or Resinite Combat Belt | 
| Powertech | Titanium Onslaught Belt or Titanium Power Upgrade Helmet | 
| Sorcerer | Traditional Septsilk Sash | 
- Back to Top -
[HEROIC 4] Deconstruction Efforts
| Class | Provided Rewards | 
| All | 8,655 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Ornate Prototype Storage Box | 
| Assassin | Padded Septsilk Headgear or Sacred Septsilk Headgear | 
| Juggernaut | Resilient Titanium Headgear or Reinforced Titanium Headgear | 
| Marauder | Ablative Plexoid Headgear or Hardened Plexoid Headgear | 
| Mercenary | Titanium Onslaught Helmet or Titanium War Helmet | 
| Operative/Sniper | Resinite Barrage Headgear or Resinite Battle Headgear or Resinite Combat Headgear | 
| Powertech | Titanium Onslaught Helmet or Titanium Power Upgrade Helmet | 
| Sorcerer | Traditional Septsilk Headgear | 
- Back to Top -
[HEROIC 4] The Brig Stompers
| Class | Provided Rewards | 
| All | 9,180 credits | 
| Class | Select One Reward | 
| All | 2 Planetary Commendations or Ornate Prototype Storage Box | 
| Assassin | Padded Septsilk Handwraps or Sacred Septsilk Handwraps | 
| Juggernaut | Resilient Titanium Gloves or Reinforced Titanium Handgear | 
| Marauder | Ablative Plexoid Gloves or Hardened Plexoid Gloves | 
| Mercenary | Titanium Onslaught Gauntlets or Titanium War Gauntlets | 
| Operative/Sniper | Resinite Barrage Gloves or Resinite Battle Gloves or Resinite Combat Gloves | 
| Powertech | Titanium Onslaught Gauntlets or Titanium Power Upgrade Gauntlets | 
| Sorcerer | Traditional Septsilk Gloves | 
- Back to Top -
[AREA 4] Medical Advancement
| Class | Provided Rewards | 
| All | 8,445 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Ornate Prototype Storage Case | 
| Assassin | Renowned Master Assassin's Double-bladed Lightsaber or Renowned Master Templar's Lightsaberstaff | 
| Juggernaut | Merciless Master Juggernaut's Lightsaber or Dread Master Warlord's Lightsaber | 
| Marauder | Dread Master Marauder's Lightsaber | 
| Mercenary | Recon Interceptor or R-113 Pulse-Wave Blaster | 
| Operative | ? | 
| Powertech | Z-10 Heavy Blaster Pistol or Recon Interceptor | 
| Sniper | Laser Disruptor | 
| Sorcerer | High Master Sorcerer's Lightsaber | 
- Back to Top -
[HEROIC 4] The Big Find
| Class | Provided Rewards | 
| All | 9,742 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Ornate Prototype Storage Case | 
| Assassin | Padded Septsilk Bracers or Sacred Septsilk Bracers | 
| Juggernaut | Resilient Titanium Armguards or Reinforced Titanium Armguards | 
| Marauder | Ablative Plexoid Bracers or Hardened Plexoid Bracers | 
| Mercenary | Titanium Onslaught Vambraces or Titanium War Bracers | 
| Operative/Sniper | Resinite Barrage Bracers or Resinite Battle Armguards or Resinite Combat Bracers | 
| Powertech | Titanium Onslaught Vambraces or Titanium Power Upgrade Bracers | 
| Sorcerer | Traditional Septsilk Bracers | 
- Back to Top -
[HEROIC 4] Static
| Class | Provided Rewards | 
| All | 6,230 credits | 
| Class | Select One Reward | 
| All | Black Market Prototype Storage Case or Advanced Acute Enhancement 21 or Advanced Insight Enhancement 21 or Advanced Adept Enhancement 21 or Advanced Steadfast Enhancement 21 | 
- Back to Top -
[HEROIC 2+] Pirated Lockbox
| Class | Provided Rewards | 
| All | 9,345 credits, Black Market Prototype Storage Case, and Black Market Medium Credit Case | 
- Back to Top -
[HEROIC 4] Sensitive Material
| Class | Provided Rewards | 
| All | 14,017 credits | 
| Class | Select One Reward | 
| All | Black Market Prototype Storage Case or Advanced Acute Enhancement 21 or Advanced Insight Enhancement 21 or Advanced Adept Enhancement 21 or Advanced Steadfast Enhancement 21 | 
- Back to Top -
[HEROIC 4] A Traitor's Punishment
| Class | Provided Rewards | 
| All | 9,345 credits | 
| Class | Select One Reward | 
| All | Black Market Prototype Storage Case | 
| Assassin/Sorcerer | Resolve Hilt 21 or Force Wielder Hilt 21 | 
| Juggernaut/Marauder | Might Hilt 21 or Guardian Hilt 21 | 
| Mercenary/Powertech | Reflex Barrel 21 or Commando Barrel 21 | 
| Operative/Sniper | Skill Barrel 21 or Patron Barrel 21 | 
- Back to Top -
[HEROIC 2+] Taking the Heat
| Class | Provided Rewards | 
| All | 6,230 credits, Black Market Prototype Storage Box, and Black Market Medium Credit Case | 
- Back to Top -
[AREA 4] Manifest Destiny
| Class | Provided Rewards | 
| All | 8,445 credits | 
| Class | Select One Reward | 
| All | Ornate Prototype Storage Case or 3 Planetary Commendations or Advanced Battle Enhancement 17 or Advanced Vigilant Enhancement 17 or Advanced Initiative Enhancement 17 or Advanced Quick Savant Enhancement 17 | 
- Back to Top -
Nar Shaddaa (Empire)
[HEROIC 4] Crushing the Jedi Freedom Fighters
| Class | Provided Rewards | 
| All | 1,447 credits | 
| Class | Select One Reward | 
| All | 2 Planetary Commendations or Standard Prototype Storage Box | 
| Mercenary | |
| Powertech | |
| Sorcerer/Assassin | Traditional Lashaa Silk Sash | 
| Operative/Sniper | |
| Juggernaut | 
- Back to Top -
[HEROIC 2+] Glitch
| Class | Provided Rewards | 
| All | 3,105 credits | 
| Class | Select One Reward | 
| All | Heavy Prototype Storage Box or QS-06 Core | 
- Back to Top -
[HEROIC 4] Building a Better Beast
| Class | Provided Rewards | 
| All | 3,585 credits | 
| Class | Select One Reward | 
| All | Heavy Prototype Storage Case or Advanced Defense Enhancement 13 or Advanced Fervor Enhancement 13 or Advanced Rage Enhancement 13 or Advanced Absorb Enhancement 13 | 
- Back to Top -
[HEROIC 2+] Recruitment
| Class | Provided Rewards | 
| All | 2,390 credits, Heavy Prototype Storage Box, and Heavy Medium Credit Case | 
- Back to Top -
[HEROIC 2+] Botched Interrogation
| Class | Provided Rewards | 
| All | 3,585 credits | 
| Class | Select One Reward | 
| All | Heavy Prototype Storage Box | 
| Mercenary/Powertech | Advanced Commando Mod 12 | 
| Sorcerer/Assassin | Advanced Force Wielder Mod 12 | 
| Operative/Sniper | Advanced Patron Mod 12 | 
| Juggernaut/Marauder | Advanced Guardian Mod 12 | 
- Back to Top -
Taris (Empire)
[HEROIC 4] Spilling Chemicals
| Class | Provided Rewards | 
| All | 4,155 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Gilded Prototype Storage Box | 
| Assassin | Renowned Templar Adept Headgear or Renowned Assassin Adept Headgear | 
| Juggernaut | |
| Marauder | Dread Marauder Elite Headgear or Dread Corsair Elite Headgear | 
| Mercenary | Corpsman Elite Upgrade Helmet or Mercenary Elite Prototype Helmet | 
| Operative | |
| Powertech | |
| Sorcerer | High Sorcerer Adept Headgear | 
| Sniper | Marksman Elite Prototype Headgear or Sniper Elite Prototype Headgear | 
- Back to Top -
[HEROIC 2+] Blackout
| Class | Provided Rewards | 
| All | 6,195 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Gilded Prototype Storage Case | 
| Assassin | Renowned Templar Adept Robe or Renowned Assassin Adept Robe | 
| Juggernaut | |
| Marauder | Dread Marauder Elite Vest or Dread Corsair Elite Vest | 
| Mercenary | Corpsman Elite Upgrade Body Armor or Mercenary Elite Prototype Chestguard | 
| Operative | |
| Powertech | |
| Sorcerer | High Sorcerer Adept Vestments | 
| Sniper | Marksman Elite Prototype Jacket or Sniper Elite Prototype Jacket | 
- Back to Top -
[HEROIC 4] The Fathers of Taris
| Class | Provided Rewards | 
| All | 6,682 credits | 
| Class | Select One Reward | 
| All | 1 Planetary Commendation or Gilded Prototype Storage Box | 
| Assassin/Sorcerer | Resolve Hilt 14 or Force Wielder Hilt 14 | 
| Marauder/Juggernaut | Guardian Hilt 14 or Might Hilt 14t | 
| Mercenary/Powertech | Commando Barrel 14 or Reflex Barrel 14 | 
| Operative/Sniper | Patron Barrel 14 or Skill Barrel 14 | 
- Back to Top -
[HEROIC 4] Last of the Tarisian Pirates
| Class | Provided Rewards | 
| All | 6,607 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Gilded Prototype Storage Box | 
| Assassin | Renowned Templar Adept Legwraps or Renowned Assassin Adept Legwraps | 
| Juggernaut | Dread Warlord Elite Greaves or Merciless Juggernaut Elite Greaves | 
| Marauder | Dread Marauder Elite Leggings or Dread Corsair Elite Leggings | 
| Mercenary | Corpsman Elite Upgrade Legplates or Mercenary Elite Prototype Greaves | 
| Operative | Marksman Elite Prototype Leggings or Operative Elite Upgrade Leggings | 
| Powertech | Corpsman Elite Upgrade Legplates or Powertech Elite Upgrade Legplates | 
| Sorcerer | High Sorcerer Adept Lower Robe | 
| Sniper | Marksman Elite Prototype Leggings or Sniper Elite Prototype Leggings | 
- Back to Top -
[HEROIC 4] Highway to Destruction
| Class | Provided Rewards | 
| All | 5,085 credits | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Gilded Prototype Storage Box | 
| Assassin | Renowned Templar Adept Lightsaberstaff or Renowned Assassin Adept Double-bladed Lightsaber | 
| Juggernaut | Dread Warlord Elite Lightsaber | 
| Marauder | Dread Marauder Elite Lightsaber | 
| Mercenary | S-56 Projection Disruptor or Elite Marksman Shrieker | 
| Operative | Scout Blaster Rifle or Combat Interceptor | 
| Powertech | Fusion-X Interceptor | 
| Sorcerer | High Sorcerer Adept Lightsaber | 
| Sniper | C-115 Wraith Disruptor | 
- Back to Top -
[HEROIC 4] Enclave Raid
| Class | Provided Rewards | 
| All | 4,455 credits | 
| Class | Select One Reward | 
| All | 1 Planetary Commendations or Gilded Prototype Storage Box | 
| Assassin/Sorcerer | Force Devourer's Vibrosword or DT-29 Holdout Blaster | 
| Juggernaut/Marauder | EL-89 Sonic Blaster or Vette's Modified Sidearm or Jaesa's Blazing Lightsaber | 
| Mercenary/Powertech | EL-83 Sonic Blaster or Gault's Laser-sighted Sniper | 
| Operative/Sniper | DT-25 Shielded Blaster or Ancient Killik Vibrostaff | 
- Back to Top -
Voss (Empire)
[HEROIC 4] Ancient Guardians
| Class | Provided Rewards | 
| All | 12,690 credits and 2 Gormak Power Cells | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Black Market Storage Box | 
| Assassin | Sacred Vine-silk Bracers or Padded Vine-silk Bracers | 
| Juggernaut | Reinforced Quadranium Armguards or Resilient Ultrachrome Armguards | 
| Marauder | Ablative Ultrachrome Bracers or Hardened Ultrachrome Bracers | 
| Mercenary | Quadranium Onslaught Vambraces or Quadranium War Bracers | 
| Powertech | Quadranium Onslaught Vambraces or Quadranium Power Upgrade Bracers | 
| Operative/Sniper | Plexoid Barrage Bracers or Plexoid Battle Armguards or Plexoid Combat Bracers | 
| Sorcerer | Traditional Vine-silk Bracers | 
- Back to Top -
[HEROIC 4] Cleanse the Corrupted
| Class | Provided Rewards | 
| All | 8,905 credits and 2 Gormak Power Cells | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Black Market Storage Box | 
| Assassin | ? | 
| Juggernaut | ? | 
| Marauder | ? | 
| Mercenary | C-211 Micro-pulse Enforcer or S-106 Power Shrieker | 
| Powertech | ? | 
| Operative/Sniper | Supreme Informant's Prototype Vibroknife or Supreme Tech Healer's Prototype Knife | 
| Sorcerer | Advanced Force D-Focus | 
- Back to Top -
[HEROIC 4] Rock-Eaters
| Class | Provided Rewards | 
| All | 7,122 credits and 2 Gormak Power Cells | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Black Market Storage Case | 
| Assassin | Renowned Supreme Assassin's Double-bladed Lightsaber or Renowned Supreme Templar's Lightsaberstaff | 
| Juggernaut | Dread Supreme Warlord's Lightsaber or Merciless Supreme Juggernaut's Lightsaber | 
| Marauder | Dread Supreme Marauder's Lightsaber | 
| Mercenary | Voss Fireslinger | 
| Powertech | Voss Disruption Blaster | 
| Sniper | N-415 Heavy Infiltrator | 
| Operative | S-20 Wraith Carbine or B-412 Assault Interceptor | 
| Sorcerer | High Supreme Sorcerer's Lightsaber | 
- Back to Top -
[HEROIC 4] The First Commando's Call
| Class | Provided Rewards | 
| All | 12,690 credits and 2 Gormak Power Cells | 
| Class | Select One Reward | 
| All | 3 Planetary Commendations or Black Market Storage Box | 
| Assassin | Padded Vine-silk Robe or Sacred Vine-silk Robe | 
| Juggernaut | Resilient Ultrachrome Body Armor or Reinforced Quadranium Chestguard | 
| Marauder | Hardened Ultrachrome Vest or Ablative Ultrachrome Vest | 
| Mercenary | Quadranium War Body Armor or Quadranium Onslaught Chestguard | 
| Powertech | Quadranium Power Upgrade Body Armor or Quadranium Onslaught Chestguard | 
| Operative/Sniper | Plexoid Barrage Jacket or Plexoid Battle Jacket or Plexoid Combat Suit | 
| Sorcerer | Traditional Vine-silk Vestments | 
- Back to Top -
            
						
						