| Name | Style | Level | Bind | How to Obtain |
| Antique Socorro Saberstaff Aurek | 26a | 1 | BoE | Cartel - Gatekeeper |
| Antique Socorro Saberstaff Besh | 27a | 1 | BoE | Cartel - Constable |
| Antique Socorro Saberstaff Cresh | 26b | 1 | BoE | Cartel - Seneschal |
| Antique Socorro Saberstaff Dorn | 27b | 1 | BoE | Cartel - Archtiect |
| Arkanian Stalker's Saberstaff | 02 | 55 | BoE/BoP | Artifce / sSaV |
| Arkanian Survivor's Saberstaff | 02 | 55 | BoE/BoP | Artifice / sSaV |
| Assault Saberstaff | 04 | 38 | BoP - E | 900 Warzone Coms |
| Athiss Twin blade | 14 | 21 | BoP | Athiss |
| Benevolent Ancient Exemplar's Lightsaberstaff | 14 | 48 | BoP - Light III | 14 Planet Coms |
| Benevolent Elder Exemplar's Lightsaberstaff | | 39 | BoE | |
| Benevolent Force Perception Lightsaberstaff | 13 | 36 | BoP - Light III | 14 Planet Coms |
| Benevolent Primeval Exemplar's Lightsaberstaff | 13 | 50 | BoE - Light IV | * |
| Benevolent Venerable Exemplar's Lightsaberstaff | 04 | 43 | BoE - Light III | * |
| Campaign Stalker's Saberstaff | 01 | 50 | BoE/BoP | Crafted, 75 Basic Coms |
| Campaign Survivor's Saberstaff | 01 | 50 | BoE/BoP | Crafted, 75 Basic Coms |
| Custodian's Champion Double-Bladed Lightsaber | | 45 | BoE | |
| Custodian's Dauntless Double-Bladed Lightsaber | | 37 | BoE | |
| Custodian's Fearless Double-Bladed Lightsaber | | 41 | BoE | |
| Custodian's Flux Double-Bladed Lightsaber | | 33 | BoE | |
| Custodian's Hand-crafted Double-Bladed Lightsaber | | 35 | BoE | |
| Custodian's Masterwork Double-Bladed Lightsaber | | 50 | BoE | |
| Custodian's Meditation Double-Bladed Lightsaber | | 31 | BoE | |
| Custodian's Savant Double-Bladed Lightsaber | | 47 | BoE | |
| Custodian's Scorching Double-Bladed Lightsaber | | 39 | BoE | |
| Custodian's Undying Double-Bladed Lightsaber | | 43 | BoE | |
| Custom-built Double-bladed Saber | 04 | 20 | BoE | Artifice |
| CZR-9001 Duelist's Saberstaff | 02 | 55 | BoP | Czerka - 120 Basic Coms |
| CZR-9001 Striker's Saberstaff | 02 | 55 | BoP | Czerka- 120 Basic Coms |
| Dark Ancient Seeker's Double-bladed Lightsaber | 13 | 48 | BoP - Dark III | 14 Planet Coms |
| Dark Elder Seeker's Double-bladed Lightsaber | | 39 | BoE | |
| Dark Erudite Double-bladed Lightsaber | 06 | 16 | BoP - Dark I | 14 Planet Coms |
| Dark Force Stoic Double-bladed Lightsaber | 15 | 36 | BoP - Dark III | 14 Planet Coms |
| Dark Primeval Seeker's Double-bladed Lightsaber | 05 | 50 | BoE - Dark IV | * |
| Dark Reverie Double-bladed Lightsaber | 05 | 23 | BoE - Dark III | * |
| Dark Seeker's Double-bladed Lightsaber | 06 | 11 | BoE - Dark I | * |
| Dark Stalker Double-bladed Lightsaber | 06 | 28 | BoP | Alderaan, Tatooine Vendor 11,800 |
| Dark Umbra Double-bladed Lightsaber | | 19 | BoE | |
| Dark Venerable Seeker's Double-bladed Lightsaber | 06 | 43 | BoE - Dark III | * |
| Dark Zealot's Double-Bladed Lightsaber | 05 | 14 | BoP - E | 900 Warzone Coms |
| Darkwalker's Saberstaff | 7 | 24 | BoP - E | 900 Warzone Coms |
| Dauntless Avenger's Saberstaff | 25b | 1 | BoE | Cartel - Hotshot |
| Deceptor's Saberstaff | | 51 | BoP | |
| Derelict Saberstaff | 20 | 1 | BoE | Cartel - Archon |
| Descendant's Heirloom Dualsaber | 36 | 1 | BoE | Cartel |
| Devastator's Double-Bladed Lightsaber | 10* | 1 | BoE | Cartel - Black Market, Crime Lord |
| Disruptor's Lightsaber | | 11 | BoP | |
| Double-Bladed Lightsaber | 05 | 8 | BoP | Class Mission: Assassin |
| Double-bladed Lightsaber of Quintessential Defense | | 50 | BoP | |
| Double-Saber of Avenging Wrath | | 45 | BoP | |
| Double-Saber of Deception | | 45 | BoP | |
| Double-Saber of Unyielding Battle | 03 | 25 | BoP | Mandalorian Raiders |
| Dread Forged Stalker's Saberstaff | 18 | 55 | BoE/BoP | |
| Dread Forged Survivor's Saberstaff | 18 | 55 | BoE/BoP | |
| Dread Guard Stalker's Saberstaff | 01 | 50 | BoE/BoP | Artifice, h/nm EC |
| Dread Guard Survivor's Saberstaff | 01 | 50 | BoE/BoP | Artifice, h/nm EC |
| Dread Master Stalker's Saberstaff | 19 | 55 | BoP | nmDP - Dread Council |
| Dread Master Survivor's Saberstaff | 19 | 55 | BoP | nmDP - Dread Council |
| Dread Nova Saberstaff | | 37 | BoP | |
| Dreadstalker's Saberstaff | 12 | 24 | BoP - R | 900 Warzone Coms |
| Eclipse Double-bladed Saber | 02 | 34 | BoP - R | 900 Warzone Coms |
| Elegant Disruption Saber | 08 | 38 | BoP - E | 900 Warzone Coms |
| Elegant Modified Double-bladed Saber | 15 | 50 | BoE | Crafted |
| Elite Savant Double-Bladed Lightsaber | | 52 | BoP | |
| Elite Undying Double-Bladed Lightsaber | | 50 | BoE - Dark I | |
| Enclave Lightstaff | | 8 | BoP | |
| Energized Conqueror's Saberstaff | 16* | 1 | BoE | Cartel - Vice Commandant |
| Enhanced Stalker's Saberstaff | 02 | 54 | BoP | * |
| Enhanced Survivor's Saberstaff | 02 | 54 | BoP | * |
| Etched Dueler's Dualsaber | 33 | 1 | BoE | Cartel - Star Cluster |
| Exceptional Stalker's Saberstaff | 02 | 53 | BoP | Makeb-Basic Coms |
| Exceptional Survivor's Saberstaff | 02 | 53 | BoP | Makeb-Basic Coms |
| Exquisite Champion's Dualsaber | 32 | 1 | BoE | Cartel - Star Cluster |
| Fearless Retaliator's Saberstaff | 24a | 1 | BoE | Cartel - Wingman, Dogfighter |
| Forceguard's Lightsaber | 12 | 38 | BoP - R | 900 Warzone Coms |
| Gray Helix Saberstaff | | 10 | BoL | Gree Event |
| Hammer Saberstaff of Vindication | 11 | 17 | BoP | Hammer Station |
| Improved Stalker's Saberstaff | 02 | 53 | BoP | * |
| Improved Survivor's Saberstaff | 02 | 53 | BoP | * |
| Indomitable Vanquisher's Saberstaff | 25a | 1 | BoE | Cartel - Space Jockey |
| Infiltrator's Saberstaff | | 51 | BoP | |
| Intercessor's Lightsaber | 03 | 30 | BoP - R | 900 Warzone Coms |
| Jedi Promulgator's Lightstaff | 03 | 14 | BoP - R | 900 Warzone Coms |
| Kell Dragon Stalker's Saberstaff | 17 | 55 | BoP | nmSaV- Cartel Warlords |
| Kell Dragon Survivor's Saberstaff | 17 | 55 | BoP | nmSaV- Cartel Warlords |
| Kingpin's Lightstaff | 31 | 1 | BoL | Nightlife Event |
| Lightsaber of Avenging Wrath | 08 | 46 | BoP - E | 900 Warzone Coms |
| Lightsaber of Battle Judgment | 08 | 42 | BoP - E | 900 Warzone Coms |
| Lightsaber of Defiance | 04 | 42 | BoP - E | 900 Warzone Coms |
| Lightsaber of Elusive Defense | 08 | 34 | BoP - E | 900 Warzone Coms |
| Lightsaber of Force Riposte | | 37 | BoP | |
| Lightsaber of Nimble Defense | 02 | 46 | BoP - R | 900 Warzone Coms |
| Lightsaber of Obscure Defense | 13 | 24 | BoP - R | 900 Warzone Coms |
| Lightsaber of Premonition | | 51 | BoP | |
| Lightsaber of Shadowsight | | 51 | BoP | |
| Lord Kallig's Double-Bladed Lightsaber | | 31 | BoP | |
| Malevolent Ancient Exemplar's Lightsaberstaff | 04 | 48 | BoP - Dark III | 14 Planet Coms |
| Malevolent Elder Exemplar's Lightsaberstaff | | 39 | BoE | |
| Malevolent Force Perception Lightsaberstaff | 11 | 36 | BoP - Dark III | 14 Planet Coms |
| Malevolent Primeval Exemplar's Lightsaberstaff | 06 | 50 | BoE - Dark IV | * |
| Malevolent Venerable Exemplar's Lightsaberstaff | 12 | 43 | BoE - Dark III | * |
| Master's Double-bladed Lightsaber | 14 | 17 | BoE | * |
| Nova Saberstaff | 06 | 46 | BoP - E | 900 Warzone Coms |
| Outbreak Response Saberstaff | 23 | 1 | BoL | Rakghoul Event |
| Over-Tuned Conqueror's Saberstaff | 16* | 1 | BoE | Cartel - Regulator, Enforcer |
| Over-Tuned Derelict Saberstaff | 20* | 1 | BoE | Cartel Reputation Vendor |
| Pitiless Raider Dualsaber | 22b | 1 | BoE | Cartel - Opportunist |
| Primal Adjunct Double-Bladed Lightsaber | 7 | 21 | BoE - Dark I | * |
| Primal Apostle Double-Bladed Lightsaber | 12 | 13 | BoE - Dark I | * |
| Primal Augur Double-Bladed Lightsaber | 7 | 23 | BoE - Dark I | * |
| Primal Champion Double-Bladed Lightsaber | | 45 | BoE | |
| Primal Dauntless Double-Bladed Lightsaber | | 37 | BoE | |
| Primal Expert Double-Bladed Lightsaber | | 29 | BoE | |
| Primal Fearless Double-Bladed Lightsaber | | 41 | BoE | |
| Primal Flux Double-Bladed Lightsaber | | 33 | BoE | |
| Primal Hand-crafted Double-Bladed Lightsaber | | 35 | BoE | |
| Primal Legion Double-Bladed Lightsaber | | 25 | BoE | |
| Primal Masterwork Double-Bladed Lightsaber | | 50 | BoE | |
| Primal Maven Double-Bladed Lightsaber | 11 | 19 | BoE - Dark I | * |
| Primal Meditation Double-Bladed Lightsaber | | 31 | BoE | |
| Primal Mentor Double-Bladed Lightsaber | | 27 | BoE | |
| Primal Neophyte Double-Bladed Lightsaber | 06 | 9 | BoE - Light I | * |
| Primal Savant Double-Bladed Lightsaber | | 47 | BoE | |
| Primal Scorching Double-Bladed Lightsaber | | 39 | BoE | |
| Primal Student Double-Bladed Lightsaber | | 11 | BoE | |
| Primal Sycophant Double-Bladed Lightsaber | 03 | 17 | BoE | * |
| Primal Undying Double-Bladed Lightsaber | | 43 | BoE | |
| Primal Zealot Double-Bladed Lightsaber | 12 | 15 | BoE - Dark I | * |
| Principled Ancient Seeker's Double-bladed Lightsaber | 14 | 48 | BoP - Light III | 14 Planet Coms |
| Principled Elder Seeker's Double-bladed Lightsaber | | 39 | BoE | |
| Principled Erudite Double-bladed Lightsaber | 13 | 16 | BoP - Light I | 14 Planet Coms |
| Principled Force Stoic Double-bladed Lightsaber | 06 | 36 | BoP - Light III | 14 Planet Coms |
| Principled Primeval Seeker's Double-bladed Lightsaber | 13 | 50 | BoE - Light IV | * |
| Principled Reverie Double-bladed Lightsaber | 04 | 23 | BoE - Light II | * |
| Principled Seeker's Double-bladed Lightsaber | 13 | 11 | BoE - Light I | * |
| Principled Stalker Double-bladed Lightsaber | 13 | 28 | BoP | Alderaan, Tatooine Vendor 11,800 |
| Principled Umbra Double-bladed Lightsaber | | 19 | BoE | |
| Principled Venerable Seeker's Double-bladed Lightsaber | 12 | 43 | BoE - Light III | * |
| Protector's Savant Double-Bladed Lightsaber | | 52 | BoE | |
| Protector's Undying Double-Bladed Lightsaber | | 50 | BoE | |
| Renowned Agile Mind Double-bladed Lightsaber | | | BoP | |
| Renowned Assassin Adept Double-bladed Lightsaber | 08 | 35 | BoP - E | Mission: Highway to Destruction (Taris 744, 288) |
| Renowned Assassin's Double-bladed Lightsaber | | | BoP | |
| Renowned Blade Dancer Double-bladed Lightsaber | | | BoP | |
| Renowned Dark Acolyte Double-bladed Lightsaber | | | BoP | |
| Renowned Grandmaster Assassin's Double-bladed Lightsaber | | | BoP | |
| Renowned Grandmaster Templar's Lightsaberstaff | | | BoP | |
| Renowned Honored Assassin's Double-bladed Lightsaber | | | BoP | |
| Renowned Master Assassin's Double-bladed Lightsaber | 08 | 39 | BoP - E | Mission: Medical Advancement (Hoth 2255, -398) |
| Renowned Master Templar's Lightsaberstaff | 03 | 39 | BoP - E | Mission: Medical Advancement (Hoth 2255, -398) |
| Renowned Paramount Assassin's Double-bladed Lightsaber | | | BoP | |
| Renowned Paramount Templar's Lightsaberstaff | | | BoP | |
| Renowned Supreme Assassin's Double-bladed Lightsaber | 15 | 47 | BoP - E | Mission: Rock Eaters (Voss -429, -1987) |
| Renowned Supreme Templar's Lightsaberstaff | 05 | 47 | BoP - E | Mission: Rock Eaters (Voss -429, -1987) |
| Renowned Templar Adept Lightsaberstaff | 15 | 35 | BoP - E | Mission: Highway to Destruction (Taris 744, 288) |
| Revanite Lightsaber | 05 | 12 | BoE | * |
| Revered Arbiter's Double-bladed Lightsaber | 05 | 16 | BoP - R | Mission: Enemies of the Republic (Coru 955, 4573) |
| Revered Champion Adept Lightsaberstaff | 12 | 35 | BoP | Mission: Hit'em Where They Live (Bal -515, 1800) Prereq: Clearing the Roads |
| Revered Grandmaster Champion's Lightsaberstaff | | 50 | BoP | |
| Revered Grandmaster Shadow's Double-bladed Lightsaber | | 50 | BoP | |
| Revered Jedi Prowler Double-bladed Lightsaber | | 23 | BoP | |
| Revered Master Champion's Lightsaberstaff | | 39 | BoP | |
| Revered Master Shadow's Double-bladed Lightsaber | | 39 | BoP | |
| Revered Meditation Double-bladed Lightsaber | | 31 | BoP | |
| Revered Paramount Champion's Lightsaberstaff | | 43 | BoP | |
| Revered Paramount Shadow's Double-bladed Lightsaber | | 43 | BoP | |
| Revered Recluse Double-bladed Lightsaber | | 20 | BoP | |
| Revered Shadow Adept Double-bladed Lightsaber | 02 | 35 | BoP | Mission: Hit'em Where They Live (Bal -515, 1800) Prereq: Clearing the Roads |
| Revered Shadow Consular Double-bladed Lightsaber | 14 | 27 | BoP | Tatooine Bonus Series |
| Revered Shadow's Double-bladed Lightsaber | | 12 | BoP | |
| Revered Supreme Champion's Lightsaberstaff | 03 | 47 | BoP - R | Mission: Cyber Mercenaries (Voss 660, -1310) |
| Revered Supreme Shadow's Double-bladed Lightsaber | 12 | 47 | BoP - R | Mission: Cyber Mercenaries (Voss 660, -1310) |
| Riposte Double-bladed Lightsaber | 03 | 38 | BoP - R | 900 Warzone Coms |
| Saber Disciple's Double-Saber | | 41 | BoP | |
| Saberstaff of Battle Judgment | 14 | 29 | BoP | Cademimu |
| Saberstaff of Invigorating Assault | | 37 | BoP | |
| Saberstaff of Nightmares | 05 | 42 | BoP - R | 900 Warzone Coms |
| Saberstaff of the Eclipse | | 37 | BoP | |
| Sacrificial Double-Bladed Lightsaber | | 20 | BoP | |
| Satele Shan's Dualsaber | 37 | 1 | BoE | Cartel - Direct Buy |
| Sentry's Champion Double-Bladed Lightsaber | | 45 | BoE | |
| Sentry's Dauntless Double-Bladed Lightsaber | | 37 | BoE | |
| Sentry's Fearless Double-Bladed Lightsaber | | 41 | BoE | |
| Sentry's Flux Double-Bladed Lightsaber | | 33 | BoE | |
| Sentry's Hand-crafted Double-Bladed Lightsaber | | 35 | BoE | |
| Sentry's Masterwork Double-Bladed Lightsaber | | 50 | BoE | |
| Sentry's Meditation Double-Bladed Lightsaber | | 31 | BoE | |
| Sentry's Savant Double-Bladed Lightsaber | | 47 | BoE | |
| Sentry's Scorching Double-Bladed Lightsaber | | 39 | BoE | |
| Sentry's Undying Double-Bladed Lightsaber | | 43 | BoE | |
| Shadow Strider's Saberstaff | 03 | 46 | BoP - R | 900 Warzone Coms |
| Shadowbringer's Double-Saber | | 33 | BoP | |
| Sovran's Adjunct Double-Bladed Lightsaber | 04 | 21 | BoE - Light I | * |
| Sovran's Apostle Double-Bladed Lightsaber | 06 | 13 | BoE - Light I | * |
| Sovran's Augur Double-Bladed Lightsaber | | 23 | BoE | |
| Sovran's Champion Double-Bladed Lightsaber | | 45 | BoE | |
| Sovran's Dauntless Double-Bladed Lightsaber | | 37 | BoE | |
| Sovran's Expert Double-Bladed Lightsaber | | 29 | BoE | |
| Sovran's Fearless Double-Bladed Lightsaber | | 41 | BoE | |
| Sovran's Flux Double-Bladed Lightsaber | | 33 | BoE | |
| Sovran's Hand-crafted Double-Bladed Lightsaber | | 35 | BoE | |
| Sovran's Legion Double-Bladed Lightsaber | | 25 | BoE | |
| Sovran's Masterwork Double-Bladed Lightsaber | | 50 | BoE | |
| Sovran's Maven Double-Bladed Lightsaber | 03 | 19 | BoE - Light I | * |
| Sovran's Meditation Double-Bladed Lightsaber | | 31 | BoE | |
| Sovran's Mentor Double-Bladed Lightsaber | | 27 | BoE | |
| Sovran's Neophyte Double-Bladed Lightsaber | 06 | 9 | BoE - Light I | * |
| Sovran's Savant Double-Bladed Lightsaber | | 47 | BoE | |
| Sovran's Scorching Double-Bladed Lightsaber | | 39 | BoE | |
| Sovran's Student Double-Bladed Lightsaber | | 11 | BoE | |
| Sovran's Sycophant Double-Bladed Lightsaber | | 17 | BoE | |
| Sovran's Undying Double-Bladed Lightsaber | | 43 | BoE | |
| Sovran's Zealot Double-Bladed Lightsaber | | 15 | BoE | |
| Stronghold Defender's Saberstaff | 30* | 1 | BoE | Cartel |
| Swayer's Savant Double-Bladed Lightsaber | | 52 | BoE | |
| Swayer's Undying Double-Bladed Lightsaber | | 50 | BoE | |
| Truthseeker (Rep) | 01 | 48 | BoE | Artifce |
| Truthseeker (Imp) | 10 | 48 | BoE | Artifice |
| Unconquered Defender's Saberstaff | 24b | 1 | BoE | Cartel - Galactic Ace |
| Underworld Stalker's Saberstaff | 16 | 55 | BoE/BoP | Artifice/hSaV - Cartel Warlords |
| Underworld Survivor's Saberstaff | 16 | 55 | BoE/BoP | Artifice/hSaV-Cartel Warlors |
| Unrelenting Aggressor Dualsaber | 22a | 1 | BoE | Cartel - Tracker |
| Untouchable Saboteur's Double-Saber | | 41 | BoP | |
| Vanguard Double-bladed Saber | 15 | 54 | BoE | Artifice |
| Vicious Assailant Dualsaber | 21b | 1 | BoE | Cartel - Contractor, Freelancer |
| Vicious Double-Saber | | 33 | BoP | |
| Vigorous Battler Dualsaber | 21b | 1 | BoE | Cartel - Pursuer |
| Vindicator's Saberstaff | 09 | 1 | BoE | Cartel - Direct Buy |
| Volatile Conqueror's Saberstaff | 16* | 1 | BoE | Cartel - Vice Commandant |
| Volatile Derelict Saberstaff | 20* | 1 | BoE | Cartel - Spureme Mogul |
| Warborn Saberstaff | 15 | 34 | BoP - E | 900 Warzone Coms |
| Warmaster's Double-Bladed Lightsaber | 12* | 1 | BoE | Cartel - Blockade Runner |
| Warmonger's Saberstaff | 13 | 11 | BoP | Black Talon, 14 Planet Coms |
| Watch's Savant Double-Bladed Lightsaber | | 52 | BoE | |
| Watch's Undying Double-Bladed Lightsaber | | 50 | BoE | |
| Worn Double-Bladed Lightsaber (Rep) | 03 | 8 | BoP | Class Mission: Counselor |
| Worn Double-Bladed Lightsaber (Imp) | | 8 | BoP | Class Mission: Assassin |
| Zez-Kai Ell's Double-Bladed Lightsaber (Imp) | 10 | 48 | BoE | Artifce |
| Zez-Kai Ell's Double-Bladed Lightsaber (Rep) | 01 | 48 | BoE | Artifice |
| Revanite Saberstaff |
35a |
60 |
BoP |
hm ToS-Revan |
| Dark Reaver Saberstaff |
35c |
60 |
BoP |
3500 rWz Coms |
| Resurrected Saberstaff |
39b |
60 |
BoP |
sToS-Revan |
| Exhumed Saberstaff |
39a |
60 |
BoP |
1250 Wz Coms |
| Midlithe Saberstaff |
29c |
56 |
BoE |
Artifice |
| Sky Ridge Saberstaff |
29a |
56 |
BoP |
Mission: Yavin Storyline |
| Raider's Cove Saberstaff |
28a |
55 |
BoP |
Mission: Yavin Storyline |
| Desolator Star Forged Saberstaff |
40a |
1 |
BoE |
Cartel - Initiate Pack |
| Alliance Saberstaff |
19 |
|
BoE |
sFP - Forged Alliances |
| Yavin Saberstaff |
28b |
60 |
BoP |
sFP-lvl 60 |
| Masassi Saberstaff |
38b |
60 |
BoP |
sRav, sToS |
| Deceiver Saberstaff |
35a |
60 |
BoP |
hRav, hToS |
| Obroan |
18b |
55 |
BoP |
Disc |
| Dread Forged |
18a |
55 |
BoP |
DISC |
| Shadowed |
17 |
55 |
BoP |
nm TfB, SaV |
| Brutalizer Lightsaber |
19B |
55 |
BoP |
DISC |
| Betrayer Star Forged Saberstaff |
40b |
1 |
BoE |
Cartel - Acolyte Pack |
| Redeemer Star Forged Saberstaff |
40c |
1 |
BoE |
Cartel - Apprentice Pack |
| Prophet Star Forged Saberstaff |
40d |
1 |
BoE |
Cartel - Master Pack |