- Details
- Kategorie: Flashpoint Guides
- Zuletzt aktualisiert: Donnerstag, 11. Dezember 2014 05:06
- Veröffentlicht: Donnerstag, 10. Juli 2014 14:49
Flashpoint | Story Mode Level |
Hard Mode Level |
Faction | Prereqs | Leaderboards | Guides |
The Black Talon | 10 | 50 | Empire | None | TORParse | Dulfy |
Start Point: Imperial Fleet > Dromund Kaas Departures | ||||||
The Esseles | 10 | 50 | Republic | None | TORParse | MMOSITE |
Start Point: Republic Fleet > Coruscant Departures | ||||||
Kuat Drive Yards* | 10-55 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic Fleet > Mission Departures > Starfighter Launch Deck Imperial Fleet > Mission Departures > Starfighter Launch Deck |
||||||
Czerka Corporate Labs* | 10-55 | 55 | Both | None | TORParse | Dulfy |
Start Point: CZ-198 > Office Terminal 1-B | ||||||
Czerka Core Meltdown* | 10-55 | 55 | Both | None | TORParse | Dulfy |
Start Point: CZ-198 > Office Terminal 1-B > Lab Terminal 2-B | ||||||
Assault on Tython* | 10-55 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Mission Departures > Outbound Mission Hangar | ||||||
Korriban Incursion* | 10-55 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Mission Departures > Outbound Mission Hangar | ||||||
Hammer Station | 17 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
Athiss | 21 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
Mandalorian Raiders | 25 | 55 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
Cademimu | 29 | 50 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
Boarding Party | 33 | 50 | Empire | None | TORParse | Dulfy |
Start Point: Imperial Fleet > Mission Departures > Interfleet Transport > White Nova > Command Deck | ||||||
Taral V | 33 | 50 | Republic | None | TORParse | Dulfy |
Start Point: Republic Fleet > Mission Departures > Interfleet Transport > Telos > Command Deck > Hangar Deck | ||||||
The Foundry | 37 | 50 | Empire | Boarding Party | TORParse | Dulfy |
Start Point: Imperial Fleet > Mission Departures > Interfleet Transport > White Nova > Command Deck | ||||||
Maelstrom Prison | 37 | 50 | Republic | Taral V | TORParse | Dulfy |
Start Point: Republic Fleet > Mission Departures > Interfleet Transport > Telos > Command Deck > Hangar Deck | ||||||
Colicoid War Game | 41 | None | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
The Red Reaper | 45 | 50 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Dropship Launch Hangar | ||||||
Directive 7 | 48 | 50 | Both | None | TORParse | Dulfy |
Start Point: Republic/Imperial Fleet > Mission Departures > Interfleet Transport > Gav Daragon/Ziost Shadow > Mission Deck | ||||||
Kaon Under Siege | 50 | 50 | Both | None | TORParse | Dulfy |
Start Point: Republic Fleet > Mission Departures > Interfleet Transport > Gav Daragon > Mission Deck Imperial Fleet > Mission Departures > Interfleet Transport > Ziost Shadow > Mission Deck |
||||||
Lost Island | 50 | 50 | Both | None | TORParse | Dulfy |
Start Point: Republic Fleet > Mission Departures > Interfleet Transport > Gav Daragon > Mission Deck Imperial Fleet > Mission Departures > Interfleet Transport > Ziost Shadow > Mission Deck |
||||||
The Battle of Ilum | 50 | 50 | Both | None | TORParse | Dulfy |
Start Point: Ilum > Republic Base Camp Ilum > Imperial Base Camp |
||||||
The False Emperor | 50 | 50 | Both | None | TORParse | Dulfy |
Start Point: Ilum > Republic Base Camp Ilum > Imperial Base Camp |
SWTOR Progression Map by dreamingeisha