- Details
- Kategorie: Crew Skills Guides
- Zuletzt aktualisiert: Freitag, 05. Dezember 2014 19:29
- Veröffentlicht: Dienstag, 02. Dezember 2014 09:30
- Geschrieben von Geir
Armormech
Heavy Armor
Heavy Armor
Quality | Vanadium Flux | Farium | Molytex | Trimantium | Doonium |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Medium Armor
Medium Armor
Quality | Vanadium Flux | Farium | Molytex | Trimantium | Doonium |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Armstech
Assault Cannon
Assault Cannon
Quality | Vanadium Flux | Farium | Molytex | Blue Mat | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Orange | - | - | - | - | - |
Augment
Augment
Quality | Vanadium Flux | Farium | Molytex | Biocell Memory Core | Adaptive Circuitry |
Blue | 4 | 4 | 4 | 4 | - |
Purple | 4 | 4 | 4 | 4 | 2 |
Barrel
Blaster Barrel
Quality | Vanadium Flux | Farium | Molytex | Havid | Verpine Fiber |
Green | 2 | 2 | 2 | - | - |
Blue | 4 | 4 | 4 | 2 | - |
Purple | 4 | 4 | 4 | 2 | 2 |
Blaster Pistol
Blaster Pistol
Quality | Vanadium Flux | Farium | Molytex | Blue Mat | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Orange | - | - | - | - | - |
Blaster Rifle
Blaster Rifle
Quality | Vanadium Flux | Farium | Molytex | Blue Mat | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Orange | - | - | - | - | - |
Sniper Rifle
Sniper Rifle
Quality | Vanadium Flux | Farium | Molytex | Blue Mat | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Orange | - | - | - | - | - |
Artifice
Enhancement
Enhancement
Quality | White mat | green mat | green mat | Blue Mat | Purple Mat |
Green | - | - | - | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Lightsaber Hilt
Lightsaber Hilt
Quality | White mat | green mat | green mat | Blue Mat | Purple Mat |
Green | - | - | - | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Biochem
Adrenal
Adrenal
Quality | Synth-net Implant Processor | Metamorphic Cell Culture | Anodyne Extract | Hemostatic Gel | Purple Mat |
Blue (6) | 4 | 4 | 4 | 2 | - |
Purple (6) | 4 | 4 | 4 | 2 | 1 |
Implant
Implant
Quality | Synth-net Implant Processor | Metamorphic Cell Culture | Anodyne Extract | Hemostatic Gel | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Cybertech
Armoring
Armoring
Quality | Vanadium Flux | Forium | Molytex | Blue Mat | Purple Mat |
Green | 2 | 2 | 2 | - | - |
Blue | 4 | 4 | 4 | 2 | - |
Purple | - | - | - | - | - |
Droid
Droid
Quality | Vanadium Flux | Forium | Molytex | Blue Mat | Purple Mat |
Green | - | - | - | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Earpiece
Earpiece
Quality | Vanadium Flux | Forium | Molytex | Blue Mat | Purple Mat |
Green | - | - | - | - | - |
Blue | - | - | - | - | - |
Purple | - | - | - | - | - |
Synthweaving
Heavy Armor
Heavy Armor
Quality | Zoosha Solution | Enigmatic Artifact Fiber | Ruusan Crystal | Trimanthium | Doonium |
Green | 2 | 2 | 2 | - | - |
Blue Armor | 2 | 2 | 2 | 4 | - |
Blue Belt & Bracer | 2 | 2 | 2 | 2 | - |
Purple | - | - | - | - | - |
Medium Armor
Medium Armor
Quality | Zoosha Solution | Enigmatic Artifact Fiber | Ruusan Crystal | Trimanthium | Doonium |
Green | 2 | 2 | 2 | - | - |
Blue Armor | 2 | 2 | 2 | 4 | - |
Blue Belt & Bracer | 2 | 2 | 2 | 2 | - |
Purple | - | - | - | - | - |
Light Armor
Light Armor
Quality | Zoosha Solution | Enigmatic Artifact Fiber | Ruusan Crystal | Trimanthium | Doonium |
Green Armor | 2 | 2 | 2 | - | - |
Blue Armor | 2 | 2 | 2 | 4 | - |
Blue Belt & Bracer | 2 | 2 | 2 | 2 | - |
Purple | - | - | - | - | - |
Misc
Misc
Quality | Zoosha Solution | Enigmatic Artifact Fiber | Ruusan Crystal | Biocell Memory Core | Augmentation Slot Components MK-10 |
MK-10 Kits | 2 | 2 | 2 | - | 210 |
About the Author
Autor: Asana