- Détails
 - Catégorie : Discipline Guides
 - Mis à jour : samedi 10 juin 2017 18:25
 - Publication : lundi 21 septembre 2015 20:12
 - Écrit par Frettz, Bant, & Hayward
 
Gearing & Stats
The tables on this page were generated using optimizer scripts created by Bant aka Goblin_Lackey. The stats were calculated to give the maximum theoretical DPS/HPS/DTPS for each discipline, however you may wish to alter the builds depending on your play style or what content you are facing in SWTOR. Each table assumes you have a full set of the specified gear.
Suggested Best-in-Slot Stats
| Name | GEMINI MK-5 Tier 4: Legendary (248)  | 
							GEMINI MK-3 Tier 4: Artifact (246)  | 
							Iokath MK-5 Tier 3: Legendary (242)  | 
							Iokath MK-2 Tier 3: Artifact (240)  | 
							Eternal Commander MK-15 Tier 2: Legendary (236)  | 
							Eternal Commander MK-13 Tier 2: Artifact (234)  | 
						
| Mastery | 6884 | 6619 | 6536 (1xC) | 6536 (1xC) | 6327 (2xC) | 6259 (1xA, 1xC) | 
| Power | 3964 | 3776 | 3694 | 3694 | 3506 | 3424 | 
| Critical | 1852 (5xE, 4xA, 2xC) | 1801 (2xE, 11xA, 2xC) | 1765 (7xE, 1xC) | 1765 (7xE, 1xC) | 1705 (4xE, 7xA) | 1650 (7xE, 1xC) | 
| Alacrity | 1596 (4xE, 7xA) | 1540 (7xE) | 1486 (2xE, 11xA) | 1486 (2xE, 11xA) | 1409 (5xE, 4xA) | 1352 (1xE, 12xA) | 
| Accuracy | 759 (1xE, 3xA, Stim) | 748 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 733 (1xE, 3xA, Stim) | 736 (2xE, 1xA, Stim) | 
| Absorb | 0 | 0 | 0 | 0 | 0 | 0 | 
| Defense | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shield | 0 | 0 | 0 | 0 | 0 | 0 | 
"E" = Enhancement or Implant or Earpiece
"A" = Advanced _ Augment 45
"C" = Advanced _ _ Color Crystal (+41 ones)
Discipline Statistics
| Name | GEMINI MK-5 Tier 4: Legendary (248)  | 
							GEMINI MK-3 Tier 4: Artifact (246)  | 
							Iokath MK-5 Tier 3: Legendary (242)  | 
							Iokath MK-2 Tier 3: Artifact (240)  | 
							Eternal Commander MK-15 Tier 2: Legendary (236)  | 
							Eternal Commander MK-13 Tier 2: Artifact (234)  | 
						
| DPS | 9,448 +/- 461 | 9,086 +/- 436 | 8,865 +/- 421 | 8,796 +/- 416 | 8,449 +/- 393 | 8,181 +/- 374 | 
| APM | 48.8 | 48.6 | 48.5 | 48.5 | 48.3 | 48.1 | 
DPS Rankings
Note: DPS rankings assume best-in-slot 242-rating gear.
Suggested Best-in-Slot Gear & Items
| Type | Quantity | Name | 
| Augment | 7 | (228) | 
| Augment | 4 | (228) | 
| Augment | 3 | (228) | 
| Enhancement Earpiece Implant  | 4 | or or (248) | 
| Enhancement Earpiece Implant  | 5 | or or (248) | 
| Enhancement Earpiece Implant  | 1 | or or (248) | 
| Color Crystal | 2 | (136) | 
| Mod | 9 | (248) | 
| Relic | 1 | (248) | 
| Relic | 1 | (248) | 
| Armoring | 7 | (248) | 
| Barrel | 2 | (248) | 
| Stim | 1 | |
| Medpac | N/A | |
| Adrenals | N/A | or or | 
Set Bonuses
| Pieces | Set Bonus | 
| 2 | Activating Explosive Probe, Ambush and Lethal Shot or Explosive Charge, Aimed Shot and Dirty Blast increases damage dealt by 2% for 15 seconds. Cannot occur more than once every 30 of seconds. | 
| 4 | Reduces the cooldown of Target Acquired or Illegal Mods by 15 seconds, and activating either ability restores 15 energy. | 
| 6 | Laze Target or Smuggler's Luck now has 2 charges and its duration is doubled. | 
            
