- Details
- Category: Database
- Last Updated: Monday, January 27th, 2020
- Published: Saturday, January 4th, 2014
- Written by Hayward, Ohnoto, Chemayla, Vindis, swtor_miner, and swtor_potato
A complete list of all the mounts and vehicles you can obtain in the game.
BoE means Binds on Equip, BoP means Binds on Pickup, and BtL means Binds to Legacy.
Knockoff protection, or the likelihood that an enemy will knock you off and stun you if you get too close, is as follows, from worst to best: None, Good, Excellent, Exceptional, Extreme.
| Vehicle Name | Family | Speeder Rank | Knockoff Protection | Patch Added | Bind Type | Source | 
| Adno A-R6 | Adno | Adaptive | Excellent | 2.8.1 | BoE | |
| Adno Firewasp | Adno | Adaptive | Excellent | 2.6 | BoE | |
| Adno Locust | Adno | Adaptive | Excellent | 2.2.2 | BoE | Supreme Mogul's | 
| Adno Mantis | Adno | Adaptive | Excellent | 2.2.0 | BoE | Archon's | 
| Adno Saberwasp | Adno | Adaptive | Excellent | 2.2.2 | BoE | Supreme Mogul's | 
| Adno Windscorpion | Adno | Adaptive | Excellent | 2.3.3 | BoE | Pursuer's | 
| Amzab Breeze | Amzab | Adaptive | Excellent | 2.4.1 | BoE | Tracker's | 
| Amzab Glory | Amzab | Adaptive | Excellent | 2.4.1 | BoE | Tracker's | 
| Amzab Renegade | Amzab | Adaptive | Excellent | 2.4.1 | BoE | Tracker's | 
| Amzab ZB-4 | Amzab | Adaptive | ||||
| Amzab ZB-7 | Amzab | Adaptive | Excellent | 2.10.0 | BoE | Constable's | 
| Amzab ZB-8 | Amzab | Adaptive | Excellent | 2.10.2a | BoE | Architect's | 
| Amzab ZB-12 | Amzab | Adaptive | Excellent | 3.0.0 | BoE | Architect's | 
| Aratech Basic | Aratech | Adaptive | Excellent | 2.2.0 | BoE | Archon's | 
| Aratech Blur | Aratech | Adaptive | Excellent | 2.2.0 | BoE | Archon's | 
| Aratech Coral | Aratech | Rank 3 | Excellent | 1.2.0 | BoP | |
| Aratech Dagger | Aratech | Rank 2 | Good | 1.0.0 | BoP | 55k | 
| Aratech Eclipse | Aratech | Adaptive | Excellent | 1.7.2 | BoP | 100k, 4 certs | 
| Aratech Fire | Aratech | Rank 3 | Excellent | 1.2.0 | BoP | |
| Aratech Ghost | Aratech | Adaptive | Excellent | 2.2.2 | BoE | Supreme Mogul's | 
| Aratech Ice | Aratech | Rank 3 | Excellent | 1.2.0 | BoP | |
| Aratech Lancer | Aratech | Rank 3 | Excellent | 1.2.0 | BoP | 175k | 
| Aratech Lux | Aratech | Adaptive | Excellent | 2.2.0 | BoE | Archon's | 
| Aratech Nethian | Aratech | Adaptive | Excellent | 1.7.2 | BoE | Enforcer's | 
| Aratech Nightscythe | Aratech | Rank 3 | Excellent | 1.2.0 | BoP | |
| Aratech Red Spirit | Aratech | Adaptive | Excellent | 2.2.2 | BoE | Supreme Mogul's | 
| Aratech Rose | Aratech | Adaptive | Excellent | 2.2.1 | BoE | 1500 CC | 
| Aratech Scythe | Aratech | Rank 3 | Excellent | 1.0.0 | BoP | 225k | 
| Aratech Techno | Aratech | Adaptive | Excellent | 2.2.2 | BoE | Supreme Mogul's | 
| Aratech Verdant | Aratech | Adaptive | ||||
| Canyon Bantha | Bantha | Adaptive | Excellent | 2.9.0 | BoE | |
| Dune Sea Bantha | Bantha | Adaptive | Excellent | 2.10.0 | BoE | |
| Ghorfa Bantha | Bantha | Adaptive | Excellent | 2.7.1 | BoE | |
| Acrid Chemilizard | Chemilizard | Adaptive | ||||
| Regal Chemilizard | Chemilizard | Adaptive | BoE | Wild Space Pack | ||
| Scarred Chemilizard | Chemilizard | Adaptive | ||||
| Corellian Stardrive Flash | Corellian | Adaptive | Excellent | 2.6.0 | BoE | Galactic Ace's | 
| Corellian Stardrive Stealth | Corellian | Adaptive | Excellent | 2.8.0 | BoE | Star Cluster | 
| Covert Gateway | Covert | Adaptive | ||||
| Baron Deathmark's Cutter | Cutter | Adaptive | ||||
| Gale Cutter | Cutter | Adaptive | Excellent | 3.0.2 | BoE | |
| Skybreeze Cutter | Cutter | Adaptive | Excellent | 3.0.0 | BoE | |
| Talon Cutter | Cutter | Adaptive | ||||
| Tempest Cutter | Cutter | Adaptive | ||||
| Custom-Built Hoverbike | Czerka | Rank 1 | None | 1.0.0 | BoE | |
| Czerka Commuter | Czerka | Adaptive | Excellent | 3.0.0 | BoE | |
| Czerka CR-17 Incidia | Czerka | |||||
| Czerka Cruiser | Czerka | Rank 1 | None | 1.0.0 | BoP | |
| Czerka Desert Special | Czerka | Adaptive | Excellent | 2.0.1 | BoE | |
| Czerka Enforcer | Czerka | |||||
| Czerka Executive Cruiser | Czerka | Rank 3 | Excellent | 2.3.0 | BtL | |
| Czerka Invader | Czerka | Rank 2 | Good | 1.0.0 | BoP | |
| Czerka LD-1 Celebrator | Czerka | Adaptive | Excellent | 1.6.0 | BoE | |
| Czerka Patroller | Czerka | Rank 1 | None | 1.0.0 | BoP | |
| Czerka Runabout | Czerka | |||||
| Desler Avenger | Desler | Rank 3 | Excellent | 1.0.0 | BoP | |
| Desler DA-5 | Desler | Adaptive | Excellent | 2.7.1 | BoE | |
| Desler DS-4 | Desler | Adaptive | BoE | Wild Space Pack | ||
| Desler Explorer | Desler | Rank 3 | Excellent | 2.3.0 | BtL | |
| Desler Nomad | Desler | Rank 3 | Excellent | 2.3.2 | BoP | |
| Desler Turbo | Desler | Rank 3 | Excellent | 1.1.0 | BoP | |
| Patchwork Devourer | Devourer | |||||
| Plateshadow Devourer | Devourer | |||||
| Droid Officer Transport | Droid | Adaptive | Excellent | 2.8.1 | BoE | |
| Droid Sidecar | Droid | Adaptive | Excellent | 2.6.0 | BoE | |
| Charcoal Dewback | Dewback | Adaptive | Excellent | 2.6.2 | BoE | |
| Highland Dewback | Dewback | Adaptive | Excellent | 2.7.1 | BoE | |
| Infected Dewback | Dewback | Adaptive | Excellent | 2.8.2 | BoE | |
| Jundland Dewback | Dewback | Adaptive | Excellent | 2.8.2 | BoE | |
| Wetland Dewback | Dewback | Adaptive | Excellent | 2.4.3 | BoE | |
| Exchange Bandit | Exchange | Rank 3 | Excellent | 1.0.0 | BoP | |
| Blue Sphere | Gree | Rank 3 | Excellent | 1.7.2 | BtL | |
| Cyan Sphere | Gree | Rank 3 | Excellent | 2.5.1 | BtL | |
| Helix Hyperpod | Gree | Rank 3 | Excellent | 2.2.0 | BoP | |
| Red Sphere | Gree | Rank 3 | Excellent | 2.2.3 | BtL | |
| Solus Secant | Gree | Adaptive | Excellent | 2.11 | BoE | |
| GSI EMP-Explorer | GSI | Adaptive | Excellent | 2.0.0 | BtL | |
| GSI HMF-03 Exploiter | GSI | Adaptive | Excellent | 2.0.0 | BtL | |
| GSI PMP-06 Pleasure Speeder | GSI | Adaptive | Excellent | 2.0.0 | BtL | |
| Gurian Blasterbolt | Gurian | Adaptive | Excellent | 2.3.3 | BoE | |
| Gurian Cyclone | Gurian | Rank 3 | Excellent | 1.0.0 | BoP | |
| Gurian Emerald | Gurian | Adaptive | Excellent | 2.3.1 | BoE | |
| Gurian Hammer | Gurian | Rank 2 | Good | 1.0.0 | BoP | |
| Gurian Lightning | Gurian | Adaptive | Excellent | 2.0.1 | BoE | |
| Gurian Rose | Gurian | Adaptive | Excellent | 2.4.3 | BoE | |
| Gurian Royale | Gurian | Adaptive | Excellent | 2.4.1 | BoE | |
| Gurian Scorpion | Gurian | Rank 2 | Good | 1.0.0 | BoP | |
| Gurian Shadow | Gurian | Rank 3 | Excellent | 1.0.0 | BoP | |
| Gurian Starfire | Gurian | |||||
| Gurian Storm | Gurian | |||||
| Gurian Tornado | Gurian | Adaptive | Excellent | 2.2.2 | BoE | |
| Gurian Volcano | Gurian | Rank 3 | Excellent | 2.4.0 | BtL | |
| Ambassador's Meditation Hoverchair | Hoverchair / Throne | Adaptive | Excellent | 1.6.2 | BoE | |
| Diplomat's Meditation Hoverchair | Hoverchair / Throne | Adaptive | Excellent | 1.6.0 | BoE | |
| Dominator's Command Throne | Hoverchair / Throne | Adaptive | Excellent | 1.6.0 | BoE | |
| Imperator's Command Hoverchair | Hoverchair / Throne | Adaptive | Excellent | 1.7.0 | BoE | |
| Overlord's Command Throne | Hoverchair / Throne | Adaptive | Excellent | 1.5.0 | BoE | |
| Shadow Hand's Command Throne | Hoverchair / Throne | Adaptive | Excellent | 1.7.0 | BoE | |
| Watchman's Meditation Hoverchair | Hoverchair / Throne | Adaptive | Excellent | 1.7.0 | BoE | |
| Hyrotii Racer | Hyrotii | Adaptive | Excellent | 2.3.1 | BoE | |
| Hyrotii Scrapper | Hyrotii | Adaptive | Excellent | 1.3.5 | BtL | |
| Hyrotii YH-12 | Hyrotii | |||||
| Hyrotii YH-33 | Hyrotii | |||||
| Hyrotii YH-55 | Hyrotii | NEW 4.0 | ||||
| Hyrotii YH-99 | Hyrotii | Adaptive | Excellent | 2.9.0 | BoE | |
| JA-3 Speeder | Hyrotii | Adaptive | Excellent | 2.4.1 | BoP | |
| Armored Boreal Ice Tromper | Ice Tromper | |||||
| Armored Ziost Ice Tromper | Ice Tromper | |||||
| Glacial Boreal Ice Tromper | Ice Tromper | |||||
| Ikas Falchion | Ikas | Adaptive | Excellent | 2.3.3 | BoE | |
| Ikas Firestarter | Ikas | Adaptive | ||||
| Ikas Flamethrower | Ikas | Adaptive | Excellent | 2.4.3 | BoE | |
| Ikas Shark | Ikas | Adaptive | Excellent | 2.4.3 | BoE | |
| Ikas Spear | Ikas | Adaptive | Excellent | 2.4.3 | BoE | |
| Ikas Stingray | Ikas | Adaptive | ||||
| Ikas XK-4 | Ikas | Adaptive | Excellent | 2.10.2a | BoE | |
| Ikas XK-7 | Ikas | Adaptive | Excellent | 2.7.1 | BoE | |
| Ikas XK-9 | Ikas | Adaptive | Excellent | 2.8.0 | BoE | |
| Ikas XK-13 | Ikas | Adaptive | Excellent | 2.10.1 | BoE | |
| Irakie Hawk | Irakie | Adaptive | Exceptional | 2.9 | BoE | |
| Irakie Renegade | Irakie | Adaptive | Exceptional | 2.5.2 | BoE | |
| Irakie Vulture | Irakie | Adaptive | Exceptional | 2.8.0 | BoE | |
| MSM JT-12 Jetpack | Jetpack | Adaptive | ||||
| MSM JT-37 Jetpack | Jetpack | Adaptive | Wild Space Pack | |||
| Joko TZ-2 | Joko | Adaptive | ||||
| Joko TZ-4 | Joko | Adaptive | ||||
| Joko TZ-8 | Joko | Adaptive | Excellent | 3.0.0 | BoE | |
| Joko TZ-11 | Joko | Adaptive | ||||
| Kalakar Strike Fighter Simulator | Kalakar | Adaptive | Excellent | 2.5.2 | BoE | |
| KDY Orbital Lifter | KDY | Adaptive | Excellent | 2.6.0 | BoE | |
| Imperial Korrealis KL-9Z | Korrealis | Adaptive | ||||
| Imperial Korrealis KL-9Z SE | Korrealis | Adaptive | Excellent | 2.7.0 | BoE | |
| Korrealis Baron | Korrealis | Rank 3 | Excellent | 1.0.0 (Discontinued) | BoE | |
| Korrealis Commander | Korrealis | Rank 3 | Excellent | 1.0.0 (Discontinued) | BoE | |
| Korrealis Count | Korrealis | Adaptive | Excellent | 2.6.8 | BoE | |
| Korrealis Countess | Korrealis | Adaptive | Excellent | 2.7.1 | BoE | |
| Korrealis Duke | Korrealis | Adaptive | Excellent | 2.6.0 | BoE | |
| Korrealis Duke SE | Korrealis | Adaptive | Excellent | 2.5.2 | BoE | |
| Korrealis KL-1F | Korrealis | Adaptive | NEW 4.0 | |||
| Korrealis Prince | Korrealis | Rank 3 | Excellent | 1.0.0 (Discontinued) | BoP | |
| Korrealis Sovereign | Korrealis | Rank 3 | Excellent | 1.0.0 (Discontinued) | BoP | |
| Republic Korrealis KL-8A | Korrealis | Adaptive | ||||
| Republic Korrealis KL-8A SE | Korrealis | Adaptive | Excellent | 2.7.0 | BoE | |
| Lergo Agitator | Lergo | Adaptive | ||||
| Lergo Enforcer | Lergo | Adaptive | ||||
| Lergo LS-4 | Lergo | Adaptive | Excellent | 3.0.0 | BoE | |
| Lergo Provacateur | Lergo | Adaptive | ||||
| Lhosan Duster | Lhosan | Rank 2 | Good | 1.0.0 | BoP | |
| Lhosan Exchange Bandit | Lhosan | |||||
| Lhosan LC-4 | Lhosan | |||||
| Lhosan Manta | Lhosan | Adaptive | Excellent | 1.5.0 | BoE | |
| Lhosan Maverick | Lhosan | Adaptive | NEW 4.0 | |||
| Lhosan Nexu | Lhosan | Adaptive | Excellent | 2.4.3 | BoE | |
| Lhosan Racer | Lhosan | Rank 2 | Good | 1.0.0 | BoP | |
| Lhosan Razor | Lhosan | Adaptive | Excellent | 2.2.2 | BoE | |
| Lhosan Stinger | Lhosan | Rank 3 | Excellent | 1.0.0 | BoP | |
| Lhosan Thunderbolt | Lhosan | Rank 3 | Excellent | 1.0.0 | BoP | |
| Lhosan Torch | Lhosan | Rank 3 | Excellent | 1.0.0 | BoP | |
| Longspur Blaze | Lonspur | Rank 3 | Excellent | 1.0.0 | BoP | |
| Longspur Elite | Lonspur | Adaptive | Excellent | 1.5.0 | BoE | |
| Longspur Outrider | Lonspur | Adaptive | Excellent | 2.4.1 | BoE | |
| Longspur Pacer | Lonspur | Adaptive | Excellent | 1.6.2 | BoE | |
| Longspur Ranger | Lonspur | Adaptive | Excellent | 2.4.1 | BoE | |
| Longspur Recon | Lonspur | Rank 3 | Excellent | 1.0.0 | BoP | |
| Longspur Scout | Lonspur | Rank 1 | None | 1.0.0 | BoP | |
| Longspur Sportster | Lonspur | Adaptive | Excellent | 1.5.0 | BoE | |
| Longspur STAP Emissary | Lonspur | Adaptive | E | NEW 4.0 | ||
| Longspur SUV | Lonspur | |||||
| Longspur STAP | Lonspur | Adaptive | Excellent | 1.0.0 | BoP | |
| Longspur STAP Executive | Lonspur | Adaptive | Excellent | 1.7.0 | BoE | |
| Longspur STAP Royal | Lonspur | Adaptive | Excellent | 1.5.0 | BoE | |
| Mana-D5 Submersible | Mana | Adaptive | Excellent | 2.9.0 | BoE | |
| Meirm Agama | Meirm | Adaptive | NEW 4.0 | |||
| Meirm Badger | Meirm | Adaptive | Excellent | 2.6.8 | BoE | |
| Meirm Bandingo | Meirm | Adaptive | Excellent | 2.3.1 | BoE | |
| Meirm Bullfrog | Meirm | Adaptive | Excellent | 2.3.1 | BoE | |
| Meirm Dark Wolf | Meirm | Adaptive | Excellent | 2.3.1 | BoE | |
| Meirm Frog | Meirm | Adaptive | NEW 4.0 | |||
| Meirm Gray Fox | Meirm | |||||
| Meirm Hyacinth | Meirm | Adaptive | Excellent | 2.5.2 | BoE | |
| Meirm Iguana | Meirm | Adaptive | Excellent | 2.6.2 | BoE | |
| Meirm Skink | Meirm | |||||
| Koensayr Monocycle | Monocycle | |||||
| Morlinger Aggressor | Morlinger | Adaptive | Excellent | 2.3.1 | BoE | |
| Morlinger Imperator | Morlinger | Adaptive | Excellent | 2.4.3 | BoE | |
| Morlinger NG-6 | Morlinger | Adaptive | ||||
| Morlinger NG-9 | Morlinger | Adaptive | Excellent | 2.10.0 | BoE | |
| Morlinger Nighthawk | Morlinger | Adaptive | Excellent | 2.4.1 | BoE | |
| Morlinger Raptor | Morlinger | Adaptive | Excellent | 2.3.3 | BoE | |
| Morlinger Slipstream | Morlinger | Adaptive | ||||
| Gladatorial Nexu | Nexu | Adaptive | ||||
| BH-X Custom Hunter | Orlean | Rank 3 | Excellent | 2.3.0 | BtL | |
| Custom Built Speeder Bike | Orlean | Rank 2 | Good | 1.0.0 | BoE | |
| Hotrigged Speeder Bike | Orlean | Rank 3 | Excellent | 1.0.0 | BoE | |
| Lucky 77 Swoop | Orlean | Adaptive | Excellent | 2.6.2 | BoP | |
| Orlean Fortune Hunter | Orlean | Adaptive | Excellent | 1.7.2 | BoE | |
| Orlean Flurry | Orlean | Rank 2 | Good | 1.0.0 | BoP | |
| Orlean LE-5 | Orlean | Adaptive | Excellent | 3.0.0 | BoE | |
| Orlean Patriot | Orlean | Adaptive | Excellent | 2.3.1 | BoE | |
| Orlean Rebel | Orlean | Rank 1 | None | 1.0.0 | BoP | |
| Orlean Scout | Orlean | NEW 4.0 | ||||
| Sleigh I | Orlean | Adaptive | Excellent | 2.5.1 | BoP | |
| Fawn Orobird | Orobird | Adaptive | Excellent | 2.6.2 | BoE | |
| Jeweled Orobird | Orobird | Adaptive | Excellent | 3.0.0 | BoE | |
| Onyx Orobird | Orobird | Adaptive | Excellent | 2.10.0 | BoE | |
| Tropical Orobird | Orobird | Adaptive | Excellent | 2.8.2 | BoE | |
| Czerka CR-17 Incendia | Podracer | Adaptive | Exceptional | 1.6.3 | BoE | |
| Kurtob Alliance | Podracer | Rank 1 | Excellent | 1.3.0 | BoP | |
| Minas Iris | Podracer | |||||
| Sienar PR-3 | Podracer | Adaptive | Exceptional | 2.5.1 | BoE | |
| Sky Cruiser | Podracer | Adaptive | Exceptional | 2.5.2 | BoE | |
| Vectron BL-37 Zephyr | Podracer | Adaptive | Exceptional | 2.3.1 | BoP | |
| Vectron J0-1Y | Podracer | |||||
| Praxon Aero | Praxon | Rank 3 | Excellent | 1.0.0 | BoP | |
| Praxon Aether | Praxon | Rank 3 | Excellent | 2.4.1 | BoP | |
| Praxon Bloodline | Praxon | Rank 3 | Excellent | 1.2.0 | BoP | |
| Praxon Echo | Praxon | Adaptive | Excellent | 2.2 | BoE | |
| Praxon Firaxa | Praxon | Rank 3 | Excellent | 1.5.0 | BoP | |
| Praxon Legacy | Praxon | |||||
| Praxon Pyroclast | Praxon | Rank 3 | Excellent | 2.4.0 | BoP | |
| Praxon Strato | Praxon | Rank 3 | Excellent | 1.0.0 | BoP | |
| Praxon Trackmaster | Praxon | Rank 3 | Excellent | 2.1.1 | BoP | |
| Praxon Xeno | Praxon | Rank 3 | Excellent | 1.0.0 | BoP | |
| Prinawe Collective | Prinawe | Adaptive | BoP | |||
| Prinawe Congregate | Prinawe | Adaptive | BoP | |||
| Prinawe Junction | Prinawe | Adaptive | BoP | |||
| Dathomir Rancor | Rancor | Adaptive | Excellent | 2.8.0 | BoE | |
| Dread Enhanced Rancor | Rancor | Adaptive | Excellent | 2.8.0 | BoP | |
| Giradda's Rancor | Rancor | Adaptive | Excellent | 2.7.0 | BoP | |
| Kingpin's Rancor | Rancor | Adaptive | Excellent | 2.8.0 | BoP | |
| Ridge Hunter Rancor | Rancor | Adaptive | ||||
| Marsh Raptor | Raptor | Adaptive | Excellent | 2.8.1 | BoE | |
| Rark Hurdler | Rark | Adaptive | NEW 4.0 | |||
| Rark K-133T | Rark | Adaptive | ||||
| Rark K1-A | Rark | Adaptive | Excellent | 2.6.0 | BoE | |
| Rark K-21X | Rark | Adaptive | Excellent | 2.10.2 | BoE | |
| Rark Lavish | Rark | Adaptive | ||||
| Rark Marathon | Rark | Adaptive | Excellent | 2.3.3 | BoE | |
| Rark Sprinter | Rark | Adaptive | Excellent | 2.3.3 | BoE | |
| Rark Vaulter | Rark | Adaptive | Excellent | 2.3.3 | BoE | |
| Razalon FC-1 | Razalon | Adaptive | Excellent | 2.6.2 | BoE | |
| Razalon FC-3 | Razalon | Adaptive | ||||
| Razalon FC-6 | Razalon | Adaptive | ||||
| Razalon FC-9 | Razalon | Adaptive | ||||
| Razalon FC-21 | Razalon | Adaptive | BoE | Wild Space Pack | ||
| Rendili Fireball | Rendili | Rank 3 | Excellent | 2.2.0 | BoP | |
| Rendili Nightshade | Rendili | Adaptive | Excellent | 1.5.0 | BoE | |
| Rendili Outrider | Rendili | Rank 2 | Good | 2.2.0 | BoP | |
| Rendili Protector | Rendili | Rank 1 | None | 1.0.0 | BoP | |
| Rendili SF-3 | Rendili | Adaptive | Excellent | 2.7.1 | BoE | |
| Rendili Shadow | Rendili | Adaptive | Excellent | 2.4.3 | BoE | |
| Rendili Solar | Rendili | Adaptive | Excellent | 2.2.0 | BoE | |
| Rendili Watchman | Rendili | Rank 1 | None | 1.0.0 | BoP | |
| Roche Widow | Roche | Adaptive | ||||
| Cartel Decadent Skiff | Skiff | Adaptive | Excellent | 2.0.1 | BoE | |
| Cartel Hedonist Skiff | Skiff | Adaptive | Excellent | 2.0.1 | BoE | |
| Cartel Luxury Skiff | Skiff | Adaptive | Excellent | 1.7.2 | BoE | |
| Cartel Recreational Skiff | Skiff | Adaptive | Excellent | 1.7.2 | BoE | |
| Hutt Cantina Skiff | Skiff | Adaptive | BoE | Wild Space Pack | ||
| Rishi Outlaw Swoop | Swoop | Adaptive | ||||
| Aquatic Sleen | Sleen | Adaptive | Excellent | 2.10.0 | BoE | |
| Desert Sleen | Sleen | Adaptive | Excellent | 2.6.1 | BoE | |
| Jungle Sleen | Sleen | Adaptive | Excellent | 3.0.0 | BoE | |
| Avalanche Heavy Tank | Tank | Rank 1 | Extreme | 1.5.0 | BoP | |
| Landslide Assault Speeder | Tank | |||||
| Titan 6 Containment Vehicle | Tank | Unknown | Unknown | 2.2.2 | BoP | |
| Ashfall Tauntaun | Tauntaun | Adaptive | Excellent | 2.4.3 | BoE | |
| Firmament Tauntaun | Tauntaun | Adaptive | Excellent | 2.5.2 | BoE | |
| Forest Assault Tauntaun | Tauntaun | Adaptive | Excellent | 2.6.2 | BoE | |
| Mountain Tauntaun | Tauntaun | Adaptive | Excellent | 2.3.0 | BtL | |
| Strike Force Tauntaun | Tauntaun | Adaptive | Excellent | 2.4.0 | BtL | |
| Special Operations Tauntaun | Tauntaun | Adaptive | Excellent | 2.6.0 | BtL | |
| Tundra Tauntaun | Tauntaun | Adaptive | Excellent | 2.3.0 | BtL | |
| Tion SY-3 | Tion | Adaptive | Excellent | 2.6.2 | BoE | |
| Tion SY-4 | Tion | Adaptive | Excellent | 2.8.1 | BoE | |
| Tion SY-5 | Tion | Adaptive | ||||
| Tion SY-6 | Tion | Adaptive | ||||
| Tirsa Capital | Tirsa | E | ||||
| Tirsa Champion | Tirsa | Rank 3 | Excellent | 2.2.2 | BoL | |
| Tirsa Contender | Tirsa | Adaptive | Excellent | 2.10.0 | BoE | |
| Tirsa Elite | Tirsa | Rank 3 | Excellent | 1.0.0 | BoP | |
| Tirsa Paramount | Tirsa | Adaptive | Excellent | 2.10.1 | BoE | |
| Tirsa Pinnacle | Tirsa | Adaptive | Excellent | 2.10.2a | BoE | |
| Tirsa Prime | Tirsa | Rank 3 | Excellent | 1.0.0 | BoP | |
| Tirsa Premier | Tirsa | Rank 3 | NEW 4.0 | |||
| Tirsa Victor | Tirsa | Adaptive | Excellent | 2.9.0 | BoE | |
| Tobus Alderaan Cruiser | Tobus | Adaptive | Excellent | 2.10.1 | BoE | |
| Tobus Balmorra Cruiser | Tobus | Adaptive | Excellent | 2.10.0 | BoE | |
| Tobus Cruiser | Tobus | Adaptive | Excellent | 2.9.0 | BoE | |
| Tobus Prowler | Tobus | Adaptive | ||||
| Ubrikki BR-47 | Ubrikkian | Adaptive | ||||
| Ubrikki Crimson Claw | Ubrikkian | Adaptive | Excellent | 1.5.0 | BoE | |
| Ubrikki Crimson Skull | Ubrikkian | Adaptive | Excellent | 1.7.0 | BoE | |
| Ubrikki Sand Devil | Ubrikkian | Adaptive | Excellent | 1.5.0 | BoE | |
| Ubrikki Talon | Ubrikkian | Adaptive | Excellent | 1.7.0 | BoE | |
| Ubrikkian Hunter | Ubrikkian | Rank 2 | Good | 1.0.0 | BoP | |
| Ubrikkian Raider | Ubrikkian | Rank 3 | Excellent | 1.0.0 | BoP | |
| Ubrikkian Striker | Ubrikkian | Rank 1 | None | 1.0.0 | BoP | |
| Ubrikkian War-rider | Ubrikkian | Rank 3 | Excellent | 1.3.0 | BoP | |
| Armored Uxibeast | Uxibeast | Adaptive | ||||
| Caravan Uxibeast | Uxibeast | Adaptive | Excellent | 2.10.1 | BoE | |
| Expedition Uxibeast | Uxibeast | Adaptive | Excellent | 2.10.2a | BoE | |
| Military Uxibeast | Uxibeast | Adaptive | ||||
| Armored Coastal Varactyl | Varactyl | Adaptive | E | |||
| Armored Grassland Varactyl | Varactyl | Adaptive | Excellent | 2.6.8 | BoE | |
| Armored Woodland Varactyl | Varactyl | Adaptive | Excellent | 2.5.1 | BoE | |
| Cavern Varactyl | Varactyl | Adaptive | Excellent | 2.7.1 | BoE | |
| Coastal Varactyl | Varactyl | Adaptive | Excellent | 2.4.1 | BoE | |
| Grassland Varactyl | Varactyl | Adaptive | Excellent | 2.3.3 | BoE | |
| Infected Varactyl | Varactyl | Adaptive | Excellent | 2.8.2 | BoE | |
| Irradiated Varactyl | Varactyl | Adaptive | Excellent | 2.4.3 | BoE | |
| Majestic Varactyl | Varactyl | Adaptive | BoE | Wild Space Pack | ||
| Woodland Varactyl | Varactyl | Adaptive | Excellent | 2.3.1 | BoE | |
| Vectron Analyst | Vectron | Adaptive | Excellent | 3.0.0 | BoE | Cybertech | 
| Vectron Archaeologist | Vectron | Adaptive | Excellent | 3.0.0 | BoE | Cybertech | 
| Vectron BL-37 Zephyr | Vectron | Adaptive | ||||
| Vectron J0-1Y | Vectron | Adaptive | ||||
| Vectron JM-13 Torrens | Vectron | Adaptive | Excellent | 2.8.1 | BoE | |
| Vectron Magnus | Vectron | Adaptive | Excellent | 2.8.0 | BoE | |
| Vectron Opus | Vectron | Adaptive | Excellent | 2.8.0 | BoE | |
| Vectron Ranger | Vectron | Adaptive | ||||
| Vectron Scavenger | Vectron | Adaptive | Excellent | 3.0.0 | BoE | Cybertech | 
| Vectron Slicer | Vectron | Adaptive | Excellent | 3.0.0 | BoE | Cybertech | 
| Vectron TM-22 Volo | Vectron | Adaptive | Excellent | 2.8.0 | BoE | |
| Vectron WGF Veteran | Vectron | Adaptive | ||||
| Vondell Ruby | Vondell | Adaptive | ||||
| Cyberclaw Vorantikus | Vorantikus | Adaptive | Wild Space Pack | |||
| Marshwood Vorantikus | Vorantikus | Adaptive | ||||
| Savanna Vorantikus | Vorantikus | Adaptive | ||||
| Twlight Vrake | Vrake | Adaptive | ||||
| Baron Deathmark Furious Walker | Walker | Adaptive | ||||
| BA-2 Command Walker | Walker | Adaptive | Excellent | 3.0.0 | BoE | |
| BA-2 Recon Walker | Walker | Adaptive | Excellent | 3.0.0 | BoE | |
| FA-1 Command Walker | Walker | Adaptive | Excellent | 2.9.0 | BoE | |
| FA-5 Command Walker | Walker | Adaptive | ||||
| GZ-2 Command Walker | Walker | Adaptive | ||||
| GZ-4 Command Walker | Walker | Adaptive | Excellent | 2.9.0 | BoE | |
| KX-7 Command Walker | Walker | Adaptive | Excellent | 3.0.0 | BoE | |
| KX-7 Recon Walker | Walker | Adaptive | Excellent | 3.0.0 | BoE | |
| ST-7 Command Walker | Walker | Adaptive | ||||
| ST-7 Recon Walker | Walker | Adaptive | Excellent | 2.8.1 | BoE | |
| Walkhar Auspice | Walkhar | Adaptive | Excellent | 2.9.0 | BoE | |
| Walkhar Harbinger | Walkhar | Adaptive | Excellent | 2.10.0 | BoE | |
| Walkhar Omen | Walkhar | Adaptive | Excellent | 2.10.2a | BoE | |
| Walkhar Prophecy | Walkhar | Adaptive | Excellent | 2.10.1 | BoE | |
| Walkhar Trickster | Walkhar | Adaptive | Excellent | 2.10.2a | BoE | |
| Ronefrost Whitefang | Whitefang | Adaptive | ||||
| Wings of the Architect | Wings | Rank 3 | Excellent | 2.7.0 | BoP | |
| Flatland Zeldrate | Zeldrate | Adaptive | Excellent | 2.4.1 | BoE | 
All models on this page were generated using plugins created by Vindis and swtor_miner. These models and all textures and media associated with them are © Lucasarts, Bioware, EA and their respective owners. We do not own these models and are displaying them for informational and educational purposes only under 17 U.S.C. § 107 Fair Use. Please do not attempt to download, sell, modify, or redistribute these models or any associated media.
 Fire Emblem Heroes
Fire Emblem Heroes Fire Emblem Warriors
Fire Emblem Warriors Pocket Mortys
Pocket Mortys Star Wars: The Old Republic
Star Wars: The Old Republic


 Developer Blogs
                                        Developer Blogs                                                             Ord Mantell
