- Details
- Category: Guides
- Last Updated: Sunday, November 1st, 2015
- Published: Tuesday, July 15th, 2014
- Written by Hayward and Maebee
Special thanks to Trigon from The Harbinger for the length data.
Note: As of Game Update 4.0, you can now begin any Heroic Mission via the Weekly Heroic Missions Terminals found on the Republic and Imperial Fleets, on Odessen, and near the starting area of most planets. Also new in 4.0 is the ability to travel directly to the Heroic Mission location by using a Mission Item that will appear in your inventory as soon as you accept the mission.
Table of Contents
- Alderaan (Empire)
- Alderaan (Republic)
- Balmorra (Empire)
- Balmorra (Republic)
- Belsavis (Empire)
- Belsavis (Republic)
- Corellia (Empire)
- Corellia (Republic)
- Coruscant (Republic)
- Dromund Kaas (Empire)
- Hoth (Empire)
- Hoth (Republic)
- Hutta (Empire)
- Korriban (Empire)
- Makeb (Empire)
- Makeb (Republic)
- Nar Shaddaa (Empire)
- Nar Shaddaa (Republic)
- Ord Mantell (Republic)
- Taris (Empire)
- Taris (Republic)
- Tatooine (Empire)
- Tatooine (Republic)
- Tython (Republic)
- Voss (Empire)
- Voss (Republic)
Alderaan (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] The Lanar Question | 25 | Duke Keldas Thul | X: -573, Y: -1810 (Borderpost Augis) | 7 mins | Smuggled Goods |
[HEROIC 2+] Shock Doctrine | 25 | Lord Malichose | X: -692, Y: 65 (Outpost Ghrent) | ||
[HEROIC 2+] Droid Repossession* | 37 | Reymar Thul | X: 1639, Y: -1884 (Thul Research Camp) | ||
[HEROIC 2+] Sabotage* | 37 | Gevin Thul | X: 1950, Y: -1973 (Lerantha Footpath) | ||
[HEROIC 2+] Reinforcements* | 37 | Fannatex | X: , Y: (Kaamos Territory - North Fornaak River) | ||
[HEROIC 2+] Spring Thaw*^ | 37 | Corporal Lanoyo | X: 592, Y: -2644 (Kaamos Territory – Outpost Eudan) |
*Part of the Alderaan (Empire) Bonus series.
^Requires completion of missions
Lethal Attraction,
Exterminator,
Reinforcements, and
Boiling Blood.
Click
herefor a list of Alderaan (Empire) heroic mission rewards.
-
Back to Top-
Alderaan (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Into the Killik Warrens | 40 | Agent Essor | X: 1330, Y: 1804 (King's Pass - Wardpost Luurdes) | 10 mins | Smuggled Goods |
[HEROIC 2+] Survivors | 40 | Elz Organa | X: 2024, Y: 2223 (King's Pass - Wardpost Luurdes) | 3 mins | Ancient Artifacts |
[HEROIC 2+] Turning the Tide | 40 | Dolin Organa | X: 1369, Y: 1783 (King's Pass - Wardpost Luurdes) | ? | Ancient Artifacts |
[HEROIC 2+] Proof of Treason | 28 | Terminal | X: -1038, Y: 1186 (The Apalis Coast - House Organa) | 3 mins | Alien Research |
[HEROIC 2+] Special Delivery | 29 | Lieutenant Obatt | X: 488, Y: 1723 (Alsakan Lowlands - Wardpost Duvaal) | 2 mins | Alien Research |
*Part of the Alderaan (Republic) Bonus series.
Click
herefor a list of Alderaan (Republic) heroic mission rewards.
-
Back to Top-
Balmorra (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] A Question of Motivation | 21 | Lieutenant Pilco | X: 267, Y: -92 (Bugtown Outpost) | ||
[HEROIC 2+] Project Hexapod | 21 | ? | X: 275, Y: -107 (Bugtown Outpost) | ||
[HEROIC 2+] The Republic's Last Gasp | 20 | ? | X: -1590, Y: 1332 (Markaran Plains - Remote Outpost) | ||
[HEROIC 2+] Toxic Bombs | 20 | ? | X: -1138, Y: 953 (Markaran Plains - Remote Outpost) | ||
[HEROIC 2+] Comrades in Arms: Repair | 21 | B-6NX (Light Side Choice) | X: 555, Y: 1503 (Gorinth Canyon) | ||
[HEROIC 2+] Comrades in Arms: Reprogram | 21 | B-6NX (Dark Side Choice) | X: 555, Y: 1503 (Gorinth Canyon) | ||
[HEROIC 2+] Firestar | 18 | Captain Neddis | X: -29, Y: 1705 (Gorinth Canyon - Gorinth Outpost Lifts) | ||
[HEROIC 2+] Resistance Sympathizers | 18 | ? | X: 862, Y: 1558 (Sundari Flatlands - Sundari Imperial Outpost Lifts) | ||
[HEROIC 2+] Settling Debts | 15 | Lieutenant Larbec | X: -35, Y: 1205 (Sobrik) |
Click herefor a list of Balmorra (Empire) heroic mission rewards.
- Back to Top-
Balmorra (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Industrial Sabotage | 35 | Captain Nic'ala | X: 836, Y: 1491 (Sundari Flatlands - Lower Sundari Outpost) | ? | Military Equipment |
[HEROIC 2+] Shifting Priorities | 32 | Feero | X: -1126, Y: 1009 (Upper Markaran Outpost) | 3 mins | Alien Research |
[HEROIC 2+] Target of Opportunity | 33 | Agent Protarius | X: 121, Y: 1486 (Gorinth Outpost) | 6 mins | Ancient Artifacts |
[HEROIC 2+] Acquired Taste | 36 | Larindaz | X: 808, Y: 1560 (Sundari Flatlands - Lower Sundari Outpost) | 3 mins | Smuggled Goods |
[HEROIC 2+] Colicoid Massacre | 36 | Terminal | X: 1222, Y: 1919 (Sundari Flatlands) | 3 mins | Alien Research |
[HEROIC 2+] Hit 'Em Where They Live | 35 | Chedd | X: -518, Y: 1794 (Gorinth Canyon - Moraine Outpost) | 4 mins | Military Equipment |
[HEROIC 2+] Justice for the Lost | 35 | Galway Bourke | X: -542, Y: 1636 (Gorinth Canyon - Moraine Outpost) | 3 mins | Ancient Artifacts |
[HEROIC 2+] Local Predators | 36 | Sergeant Tenn | X: 871, Y: 1521 (Sundari Flatlands - Lower Sundari Outpost) | 1 min | Smuggled Goods |
[HEROIC 2+] The Mandalorian Terror | 34 | Alya Selray | X: -15, Y: 1685 (Gorinth Canyon) | 4 mins | Smuggled Goods |
Click herefor a list of Balmorra (Republic) heroic mission rewards.
- Back to Top-
Belsavis (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Republic Secrets | 38 | Lord Ferrid | X: 1606, Y: 1470 (Minimum Security – Imperial Lodgment) | ? | |
[HEROIC 2+] A Rock and a Hard Place | 38 | Ava Seldin | X: -113, Y: 1574 (High Security Section – Imperial Command Post) | ||
[HEROIC 2+] Breakthrough | 38 | TA-350 | X: -1212, Y: -1821 (The Tomb – Imperial Remote Post) | ||
[HEROIC 2+] Freeing the Fallen | 47 | Monitoring Station Console | X: -763, Y: -2785 (The Tomb – Signal Monitoring Center) | ||
[HEROIC 2] Lights Out* | 47 | Corporal Haddon | X: -909, Y: 2200 (High Security Station – Domination Outpost) | ||
[HEROIC 2] Old Enemies | 47 | Lord Shaar | X: -931, Y: 2214 (High Security Station – Domination Outpost) |
*
Lights Out (Heroic 2)requires completion of
Scientific Endeavors.
Click
herefor a list of Belsavis (Empire) heroic mission rewards.
- Back to Top-
Belsavis (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] A Lesson is Learned | 38 | Doctor Evaris | X: -1311, Y: 1632 (High Security Station - Meltwater Outpost) | 4 mins | Alien Research |
[HEROIC 2+] Jungle Flight | 38 | Agent Firehawk | X: 445, Y: 814 (Varactyl Vale) | 1 min | Smuggled Goods |
[HEROIC 2+] The Engineer's Tale | 38 | Major Valyn | X: -1529, Y: -370 (Maximum Security Ops Center - Republic Command Center) | 4 mins | Smuggled Goods |
[HEROIC 2] Open Communications | 33 | Agent Hextal | X: -1344, Y: 1646 (High Security Station - Meltwater Outpost) | 2 mins | Alien Research |
[HEROIC 2] The Stasis Generator | 38 | Tech Station | X: 2, Y: -3274 (The Tomb) | 5 mins | Military Equipment |
[HEROIC 2+] The Tyrant | 38 | Monitoring Station Console | X: -336, Y: -1680 (The Tomb - Caves of the Primeval Wardens) | 4 mins | Ancient Artifacts |
Click herefor a list of Belsavis (Republic) heroic mission rewards.
- Back to Top-
Corellia (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Wookiee Revolt | 48 | Captain Helricks | X: -3082, Y: -1605 (Labor Valley - Imperial War Camp) | ||
[HEROIC 2+] CorSec Crackdown | 47 | Raddus Venn | X: -1631, Y: 2148 (Incorporation Islands) | ||
[HEROIC 2+] Explosive Assault | 47 | Junia Tavrak | X: -1549, Y: 1954 (Incorporation Islands - Coronet Spaceport) | ||
[HEROIC 2+] Prison Busting | 50 | Moff Tarandon | X: 2599, Y: -1675 (Government District - Imperial Central Command) |
Click herefor a list of Corellia (Empire) heroic mission rewards.
- Back to Top-
Corellia (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Concierge | 44 | Colonel Tott | X: 846, Y: -3337 (Axial Park – Republic Safe House) | 7 mins | Military Equipment |
[HEROIC 2+] Starfighters of Corellia | 44 | Captain Bathens | X: 3362, Y: -3099 (Government District – Port Pevaria) | 3 mins | Ancient Artifacts |
[HEROIC 2+] Biological Warfare | 44 | Doctor Kirin | X: -2567, Y: -2689 (Labor Valley - Republic Base) | 4 mins | Alien Research |
[HEROIC 2+] Under New Management | 44 | Sergeant Herron | X: 483, Y: 1325 (Blastfield Shipyards - Gilded Descent Casino) | ? | Smuggled Goods |
Click herefor a list of Corellia (Republic) heroic mission rewards.
- Back to Top-
Coruscant (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Republic's Most Wanted | 10 | Terminal | X: 2390, Y: 602 (Old Galactic Market – Taxi Station) | 2 mins | Smuggled Goods |
[HEROIC 2+] The Face Merchants | 11 | Stansun | X: -3367, Y: -295 (Black Sun Market) | 3 mins | Military Equipment |
[HEROIC 2+] Enemies of the Republic | 15 | Belkan | X: 980, Y: 4563 (The Works – Upper Power Distribution) | 2 mins | Ancient Artifacts |
[HEROIC 2+] Trouble in Deed | 15 | Luran | X: 1232, Y: 4146 (Justicar Territory – Veshok Terrace Apartments) | 3 mins | Alien Research |
Click herefor a list of Coruscant (Republic) heroic mission rewards.
- Back to Top-
Dromund Kaas (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Personal Challenge | 11 | Vort | X: 265, Y: 768 (Outpost Tempest) | 2 mins | Smuggled Goods |
[HEROIC 2+] Saving Face | 12 | Vol | X: 372, Y: 1072 (The Unfinished Colossus) | ? | Military Equipment |
[HEROIC 2+] Shadow Spawn | 15 | Shalath | X: -350, Y: 1118 (The Wall) | ? | Ancient Artifacts |
[HEROIC 2+] Friends of Old | 15 | Shellaster | X: -1068, Y: 217 (Kaas City Expansion District) | ? | Alien Research |
Click herefor a list of Dromund Kaas (Empire) heroic mission rewards.
- Back to Top-
Hoth (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Joint Training | 34 | Lieutenant Doresh | X: -2602, Y: 837 (Icefall Plains - Dorn Base) | ||
[HEROIC 2+] Deconstruction Efforts | 34 | Corporal Xeleste | X: -812 , Y: 963 (Glacial Fissure - Leth Outpost, Command Center) | ||
[HEROIC 2+] The Brig Stompers | 35 | Sergeant Kavsun | X: -571, Y: 278 (Glacial Fissure - Thesh Outpost, Command Center) | ||
[AREA 4] Medical Advancement | 34 | Area | X: 2252 , Y: -445 (The Starship Graveyard - White Maw Encampment) | ||
[HEROIC 2+] The Big Find | 34 | Captain Vujaar | X: 1248 , Y: 521 (The Starship Graveyard - Frostwake Outpost, Command Center) | ||
[HEROIC 2+] Sensitive Material | 44 | Lieutenant Zerdran | X: -3405, Y: 922 (Clabburn Tundra - Drift Hills Imperial Outpost) | ||
[HEROIC 2+] Static | 44 | Captain Jerrod | X: -3398, Y: 933 (Clabburn Tundra - Drift Hills Imperial Outpost) | ||
[HEROIC 2+] Pirated Lockbox | 44 | Captain Switts | X: -3448, Y: 880 (Clabburn Tundra - Drift Hills Imperial Outpost) | ||
[HEROIC 2+] Taking the Heat | 44 | Captain Viatar | X: -2218, Y: -64 (Clabburn Tundra - Jagged Plains Imperial Garrison) | ||
[HEROIC 2+] A Traitor's Punishment | 44 | Lord Varos | X: -2242, Y: -40 (Clabburn Tundra - Jagged Hills Imperial Garrison) | ||
[AREA 4] Manifest Destiny | 34 | Area | X: 1675 , Y: 495 (The Starship Graveyard - The Coldest Grave) |
Click herefor a list of Hoth (Empire) heroic mission rewards.
- Back to Top-
Hoth (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Better Droids | ? | ? | X: , Y: () | ||
[HEROIC 2+] Signal Jam | ? | ? | X: , Y: () | ||
[HEROIC 2+] Tech Diagrams | ? | ? | X: , Y: () | ||
[HEROIC 2+] Frostclaw | ? | ? | X: , Y: () | ||
[HEROIC 2+] Gamorrean Menace | ? | ? | X: , Y: () | 6 mins | Smuggled Goods |
[HEROIC 2+] Humanitarian Aid | ? | ? | X: , Y: () | 4 mins | Smuggled Goods |
[HEROIC 2+] Invisible Foes | ? | ? | X: , Y: () | ||
[HEROIC 2+] Prisoner Extraction | ? | ? | X: , Y: () | ||
[HEROIC 2+] The Terror Brigade | ? | ? | X: , Y: () |
Click herefor a list of Hoth (Republic) heroic mission rewards.
- Back to Top-
Hutta (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Factory Recall | ? | ? | X: , Y: () | ||
[HEROIC 2+] Hostage Situation | ? | ? | X: , Y: () | ||
[HEROIC 2+] Hostage Situation Cleanup | ? | ? | X: , Y: () | ||
[HEROIC 2+] The Man with the Steel Voice | ? | ? | X: , Y: () |
Click herefor a list of Hutta (Empire) heroic mission rewards.
- Back to Top-
Korriban (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] The Hate Machine | ? | ? | X: , Y: () | ||
[HEROIC 2+] Armed and Dangerous | ? | ? | X: , Y: () |
Click herefor a list of Korriban (Empire) heroic mission rewards.
- Back to Top-
Makeb (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] False History | ? | ? | X: , Y: () | ||
[HEROIC 2+] Sharing the Blame | ? | ? | X: , Y: () | ||
[HEROIC 2+] The Observer | ? | ? | X: , Y: () | ||
[HEROIC 2+] The Specialists | ? | ? | X: , Y: () | ||
[HEROIC 2+] Weapons Test | ? | ? | X: , Y: () |
Click herefor a list of Makeb (Empire) heroic mission rewards.
- Back to Top-
Makeb (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+]Counterstrike | ? | ? | X: , Y: () | ||
[HEROIC 2+] Deception Play | ? | ? | X: , Y: () | ||
[HEROIC 2+] For the Record | ? | ? | X: , Y: () | ||
[HEROIC 2+] Savage Skies | ? | ? | X: , Y: () | ||
[HEROIC 2+] The Viper's Nest | ? | ? | X: , Y: () | 5 mins | Smuggled Goods |
Click herefor a list of Makeb (Republic) heroic mission rewards.
- Back to Top-
Nar Shaddaa (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Terminal Injuries | 17 | Captain Heedley | X: -2176, Y: -1837 (Mezenti Spaceport) | ||
[HEROIC 2+] Crushing the Jedi Freedom Fighters | 17 | Mission Terminal | X: 1596, Y: -2528 (Duros Sector – Intelligence Post Drazaal) | ||
[HEROIC 2+] A Pound of Flesh) | 17 | Skav Mora | X: -2194, Y: 2740 (Upper Industrial Sector – Main Production Boulevard) | ||
[HEROIC 2+] Hunger of the Vrblthers | 17 | Mission Terminal | X: 1990, Y: 2658 (Network Access – Network Infrastructure District) | ||
[HEROIC 2+] Recruitment 1 | 28 | Lord Sharoleigh | X: -1620, Y: 2580 (Republic Research Division – Imperial Surveillance Outpost) | ||
[HEROIC 2+] Glitch | 28 | Agent Ryleah | X: 1717, Y: 2855 (Network Security District – Transit Bridge) | ||
[HEROIC 2+] Botched Interrogation 2 | 28 | Gorn Sweevas | X: 1640, Y: 2535 (Republic Research Division – Imperial Surveillance Outpost) | ||
[HEROIC 2+] Building a Better Beast 3 | 28 | Glort | X: 1644, Y: 2810 (Network Security District – Transit Bridge) |
1
[HEROIC 2+] Recruitment requires completion of
Breaking the Cure and
Prototype as part of the
Nar Shaddaa Bonus Series.
2
[HEROIC 2+] Botched Interrogation requires completion of
A Message for the Mercenaries,
Secret Assets, and
[HEROIC 2+] Recruitment.
3
[HEROIC 2+] Building a Better Beast requires completion of
[HEROIC 2+] Glitch.
Click
here for a list of Nar Shaddaa (Empire) heroic mission rewards.
- Back to Top -
Nar Shaddaa (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Blood Money | 21 | Jatta | X: -3580, Y: -3426 (Nikto Sector – Alien Arms Bazaar) | 5 mins | Military Equipment |
[HEROIC 2+] Breaking Down Shadow Town | 23 | Terminal | X: 3344, Y: -3494 (Red Light Sector – Concourse) | 5 mins | Alien Research |
[HEROIC 2+] Hired Guns | ? | Harrum | X: -1610, Y: 2873 (Lower Industrial Sector – Worker's Quarters) | ? | Smuggled Goods |
[HEROIC 2+] Nar Shaddaa Blood Sport | 21 | Terminal | X: 3344, Y: -3494 (Red Light Sector – Concourse) | 5 mins | Military Equipment |
[HEROIC 2+] The Morgukai | 20 | Tythan | X: 2028, Y: 3151 (Lower Industrial Sector – High Security Lockdown – Alien Outreach Center) | 15 mins | Ancient Artifacts |
[HEROIC 2+] Lab Animals | 20 | Greggo | X: -1651, Y: 2848 (Lower Industrial Sector – Worker's Quarters) | ? | Alien Research |
[HEROIC 2+] Mandalorian Rage | 22 | Terminal | X: -2185, Y: 2874 (Lower Industrial Sector – Damrasch the Hutt's Factory) | ? | Ancient Artifacts |
[HEROIC 2+] Shadow Extraction | 20 | Jax | X: 2015, Y: 3353 (Lower Industrial Sector - High Security Lockdown) | 6 mins | Smuggled Goods |
Click herefor a list of Nar Shaddaa (Republic) heroic mission rewards.
- Back to Top-
Ord Mantell (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Cutting Off the Head | 1 | Mission Terminal | X: 276, Y: 274 (Fort Garnik Spaceport) | ||
[HEROIC 2+] Buying Loyalty | 1 | Gizmel | X: -319, Y: -469 (Oradam Peninsula) | ||
[HEROIC 2+] Destroy the Beacons | 1 | Travi Pott | X: -493, Y: -519 (Savrip Island) |
Click herefor a list of Ord Mantell (Republic) heroic mission rewards.
- Back to Top-
Taris (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Spilling Chemicals | 29 | Lya Charrel | X: -803, Y: 752 (The Brell Sediment - Bomber Command Post) | ||
[HEROIC 2+] Highway to Destruction | 29 | Mission Terminal | X: 754, Y: 281 (Tularan Marsh – 75th Legion Forward Camp) | ||
[HEROIC 2+] Last of the Tarisian Pirates | 29 | Praetor Nollus | X: 712, Y: 281 (Tularan Marsh – 75th Legion Forward Camp) | ||
[HEROIC 2+] The Fathers of Taris | 29 | Mission Terminal | X: 326, Y: 527 (Tularan Marsh – Border Assault Post) | ||
[HEROIC 2+] Enclave Raid | 29 | General Bourom | X: 372, Y: -264 (The Sinking City – Forward Outpost Alpha) | ||
[HEROIC 2+] Blackout | 29 | Lord Komo | X: -1142, Y: 574 (Republic Resettlement Zone - Crater Command Base) |
Click herefor a list of Taris (Empire) heroic mission rewards.
- Back to Top-
Taris (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Fallen Stars | 17 | Terminal | X: -726, Y: 286 (Waypoint Station Aurek) | 3 mins | Alien Research |
[HEROIC 2+] Knight Fall | 19 | Kord | X: 1212, Y: 508 (Tularan Marsh - Derelict Swoop Tracks) | ||
[HEROIC 2+] Mutations | 19 | Larris | X: 1236, Y: 325 (Tularan Marsh - Derelict Swoop Tracks) | 3 mins | Smuggled Goods |
[HEROIC 2+] Rakghoul Release | 19 | Selro | X: 287, Y: 495 (Waypoint Station Morne) | 3 mins | Alien Research |
[HEROIC 2+] Fall of the Locust | 16 | G-5KN | X: 1289, Y: 397 (Republic Settlement Zone) | ||
[HEROIC 2+] Total Elimination | 16 | Reldar | X: -587, Y: 558 (Western Shore - Brell Sediment) |
Click herefor a list of Taris (Republic) heroic mission rewards.
- Back to Top-
Tatooine (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Prison Labor | 27 | Vengo | X: -642, Y: -619 (Outpost Zaroshe) | ||
[HEROIC 2+] Supply Lines | 25 | Cibinel | X: 831, Y: 524 (Outpost Varath) | ||
[HEROIC 2+] Black Box | 26 | Marcus | X: 130, Y: 306 (Mos Anek) | ||
[HEROIC 2+] Blood and Sand | 28 | Gezda | X: 1256, Y: 1 (Outpost Rennar) | ||
[HEROIC 2+] Call Down the Thunder 1 | 28 | Vuk | X: 1613, Y: -598 (Ridgeside Sentry Post) | ||
[HEROIC 2+] Jawa Trade | 25 | Lana | X: 713, Y: 2999 (Mos Ila) | ||
[HEROIC 2+] War on Spice 1 | 28 | Reskin | X: 1593, Y: -577 (Ridgeside Sentry Post) |
1 [HEROIC 2+] Call Down the Thunderand [HEROIC 2+] War on Spicerequire completion of Trespassingfrom Lieutenant Berrig.
Click herefor a list of Tatooine (Empire) heroic mission rewards.
- Back to Top-
Tatooine (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Breaking the Code | 28 | Terminal | X: 1687, Y: -2166 (Jundland – Camp Karnori) | ||
[HEROIC 2+] Down the Hole | 25 | Ledo | X: 2241, Y: -3692 (Anchorhead Cantina) | ||
[HEROIC 2+] Pirate Bullies | 28 | Terminal | X: 1712, Y: -1033 (Jundland – Outpost Largona) | 2 mins | Smuggled Goods |
[HEROIC 2+] Reap the Whirlwind | 26 | Martik | X: 34, Y: -1785 (Jundland – Outpost Salara) | 6 mins | Smuggled Goods |
[HEROIC 2+] The Long Goodbye | 27 | Lapad | X: -1087, Y: -1352 (The Dune Sea – Outpost Thorazan) | ||
[HEROIC 2+] A Jawa's Concern 1 | 28 | Terminal | X: 1712, Y: -1033 (Jundland – Outpost Largona) | ||
[HEROIC 2+] Search and Rescue | 25 | Danbar | X: 341, Y: -1452 (Jundland – Dreviad Wastes) |
1 [HEROIC 2+] A Jawa's Concernrequires completion of [HEROIC 2+] Pirate Bullies.
Click herefor a list of Tatooine (Republic) heroic mission rewards.
- Back to Top-
Tython (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
Chamber of Speech (Heroic 2+) | 1 | Do Zonn | X: -235, Y: -58 (Elarian Trail) |
Click herefor a list of Tython (Republic) heroic mission rewards.
- Back to Top-
Voss (Empire)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Ancient Guardians | 41 | Mission Terminal | X: -1349, Y: 483 (The Old Paths – Fort Kodentha) | ||
[HEROIC 2+] Cleanse the Corrupted | 41 | Mission Terminal | X: 1168 , Y: -794 (Nightmare Lands – Ghen's Outlook) | ||
[HEROIC 2+] Rock-Eaters | 41 | Mission Terminal | X: -420, Y: -1966 (Pelath-Ri Marches – Pelath Point) | ||
[HEROIC 2+] The First Commando's Call | 41 | Mission Terminal | X: -1966, Y: -1851 (Shrine of Healing) |
Click herefor a list of Voss (Empire) heroic mission rewards.
- Back to Top-
Voss (Republic)
Heroic Mission | Level | NPC | Start Point | Length | Supply Crate Reward |
[HEROIC 2+] Cyber Mercenaries | 47 | Terminal | X: 665, Y: -1317 (Kri-Ta Outpost) | ||
[HEROIC 2+] Not Afraid Enough | 47 | Terminal | X: 1144, Y: 726 (Shad-Ka Outpost) | ||
[HEROIC 2+] Savage Connections | 46 | Terminal | X: 63, Y: 1548 (Voss Outlook) | ||
[HEROIC 2+] Trial of the First | 45 | Terminal | X: -1940, Y: -1853 (Shrine of Healing) |
Click herefor a list of Voss (Empire) heroic mission rewards.
- Back to Top-