You are not logged in.
Name | Player Class? | Player Advanced Class? | NPCs With This Class | Added In |
---|---|---|---|---|
No | No | 1 | 1.4.0 | |
No | No | 1 | 1.4.0 | |
No | No | 1 | 1.0.0 | |
No | No | 1 | 1.0.0 | |
No | No | 1 | 1.4.0 | |
No | No | 56 | 1.0.0 | |
No | No | 2 | 1.0.0 | |
No | No | 39 | 1.0.0 | |
No | No | 0 | 1.0.0 | |
No | No | 7 | 4.0.0 | |
No | No | 36 | 1.0.0 | |
No | No | 20 | 1.0.0 | |
No | No | 32 | 1.0.0 | |
No | No | 6 | 1.0.0 | |
No | No | 6 | 1.0.0 | |
No | No | 88 | 1.0.0 | |
No | No | 36 | 4.0.0 | |
No | No | 2 | 5.0.0 | |
No | No | 1 | 2.0.0 | |
No | No | 26 | 1.0.0 | |
No | No | 1 | 1.2.0 | |
No | No | 1 | 1.2.0 | |
No | No | 1 | 1.2.0 | |
No | No | 1 | 1.2.0 | |
No | No | 4 | 2.3.0 | |
No | No | 4 | 2.3.0 | |
No | No | 1 | 1.2.0 | |
No | No | 2 | 2.9.0 | |
No | No | 40 | 1.0.0 | |
No | No | 12 | 2.5.0 | |
Previous 1 2 3 4 5 6 7 ... 68 Next | ||||
2,022 matches found. |