You are not logged in.
Name | Category | SubCategory | Level | Added In |
---|---|---|---|---|
Melee Weapon | Lightsaber | 50 | 1.0.0a | |
Melee Weapon | Double-bladed Lightsaber | 15 | 1.0.0a | |
Melee Weapon | Lightsaber | 15 | 1.0.0a | |
Decorations | Civic | 0 | 5.10.3 | |
Decorations | Civic | 0 | 5.10.3 | |
Decorations | Environmental | 0 | 5.10.3 | |
Decorations | Civic | 0 | 5.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Armor | Adaptive Armor | 70 | 6.0.0 | |
Cartel Market Items | Packs | 0 | 2.5.2 | |
Cartel Market Items | Packs | 0 | 1.5.0 | |
0 | 1.0.0a | |||
Decorations | Furniture | 0 | 5.7.0b | |
Consumable | Buffs | 18 | 1.0.0a | |
Decorations | Furniture | 0 | 2.9.0 | |
Decorations | Technological | 0 | 2.9.0 | |
Decorations | Furniture | 0 | 2.9.0 | |
Decorations | Furniture | 0 | 2.9.0 | |
Decorations | Lights | 0 | 2.9.0 | |
Offhand | Generator | 0 | 1.0.0a | |
Armor | Heavy Armor | 0 | 1.0.0a | |
Armor | Heavy Armor | 0 | 1.0.0a | |
Armor | Heavy Armor | 0 | 1.0.0a | |
Armor | Heavy Armor | 0 | 1.0.0a | |
Armor | Heavy Armor | 0 | 1.0.0a | |
Previous 1 ... 2,810 2,811 2,812 2,813 2,814 2,815 2,816 2,817 2,818 2,819 ... 3,400 Next | ||||
101,973 matches found. |