You are not logged in.
Name | Category | SubCategory | Level | Added In |
---|---|---|---|---|
70 | 5.0.0 | |||
70 | 5.0.0 | |||
70 | 5.0.0 | |||
70 | 5.2.1 | |||
70 | 5.0.0 | |||
70 | 5.0.0 | |||
70 | 5.0.0 | |||
Melee Weapon | Lightsaber | 1 | 2.5.1 | |
Melee Weapon | Double-bladed Lightsaber | 1 | 2.5.1 | |
Decorations | Civic | 0 | 5.9.3 | |
0 | 3.0.0 | |||
0 | 1.0.0a | |||
0 | 1.0.0a | |||
Offhand | Focus | 41 | 1.0.0a | |
Armor | Adaptive Armor | 0 | 5.10.0 | |
Armor | Adaptive Armor | 0 | 5.10.0 | |
Armor | Adaptive Armor | 0 | 5.10.0 | |
0 | 3.0.0 | |||
Melee Weapon | Vibrosword | 0 | 1.0.0a | |
Melee Weapon | Vibrosword | 5 | 1.0.0a | |
Armor | Adaptive Armor | 0 | 3.2.0 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Armor | Adaptive Armor | 0 | 2.7.0 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Armor | Adaptive Armor | 0 | 2.7.0 | |
Armor | Adaptive Armor | 0 | 2.7.0 | |
Armor | Adaptive Armor | 1 | 2.6.2 | |
Previous 1 ... 3,058 3,059 3,060 3,061 3,062 3,063 3,064 3,065 3,066 3,067 ... 3,400 Next | ||||
101,973 matches found. |