You are not logged in.
Name | Classes | Repeatable | Category | Required Level | XP Level | Command XP | Added In |
---|---|---|---|---|---|---|---|
Jedi Consular | No | Class | 1 | 32 | 600 | 1.0.0a | |
Sith Warrior | No | Class | 1 | 16 | 600 | 1.0.0a | |
Sith Warrior | No | Class | 1 | 22 | 600 | 1.0.0a | |
Republic | No | Companion | 10 | 55 | 600 | 2.3.0 | |
Republic | No | Macrobinoculars | 52 | 54 | 600 | 2.0.0 | |
Empire | No | Flashpoint | 1 | 50 | 600 | 1.0.0a | |
Empire | No | Flashpoint | 1 | 50 | 600 | 1.0.0a | |
Empire | No | Shadow of Revan | 55 | 57 | 600 | 3.0.0 | |
Any | No | 0 | 0 | 600 | 5.9.2 | ||
Any | No | Event | 0 | 24 | 600 | 6.1.2 | |
Empire | No | Hoth | 34 | 40 | 600 | 1.0.0a | |
Trooper | No | Class | 1 | 18 | 600 | 1.0.0a | |
Empire | No | Alderaan | 25 | 29 | 600 | 1.0.0a | |
Any | No | Rishi | 0 | 57 | 600 | 3.0.0 | |
Empire | No | Seeker Droid | 52 | 53 | 600 | 2.0.0 | |
Empire | No | Alderaan | 25 | 28 | 600 | 1.0.0a | |
Sith Inquisitor | No | Companion | 0 | 33 | 600 | 1.0.0a | |
Jedi Knight | No | Class | 1 | 18 | 600 | 1.0.0a | |
Any | No | Companion | 0 | 50 | 600 | 1.0.0a | |
Any | No | Nar Shaddaa | 1 | 22 | 600 | 1.0.0a | |
Jedi Knight | No | Class | 1 | 41 | 600 | 1.0.0a | |
Empire | No | Companion | 10 | 55 | 600 | 2.3.0 | |
Jedi Knight | No | Class | 1 | 41 | 600 | 1.0.0a | |
Republic | No | Operation | 50 | 55 | 600 | 1.4.0 | |
Any | Yes | Flashpoint | 0 | 23 | 600 | 1.0.0a | |
Smuggler | No | Class | 1 | 29 | 600 | 1.0.0a | |
Republic | Yes | Belsavis | 0 | 50 | 600 | 1.4.0 | |
Jedi Knight | No | Class | 0 | 50 | 600 | 1.0.0a | |
Jedi Consular | No | Class | 1 | 16 | 600 | 1.0.0a | |
Any | Yes | 70 | 70 | 600 | 5.10.0 | ||
Previous 1 ... 5 6 7 8 9 10 11 12 13 14 ... 222 Next | |||||||
6,631 matches found. |