You are not logged in.
Name | Category | SubCategory | Toughness | Faction | Min Level | Max Level | Added In |
---|---|---|---|---|---|---|---|
Location | Hoth | Standard | Hostile | 46 | 47 | 1.0.0a | |
Location | War World | Standard | Empire | 36 | 36 | 1.0.0a | |
Soundset | Basic | Standard | Friendly | 1 | 50 | 1.0.0a | |
Soundset | Basic | Standard | Friendly | 1 | 50 | 1.0.0a | |
Location | Alderaan | Standard | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Standard | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Strong | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Strong | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Standard | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Standard | Hostile | 30 | 31 | 1.0.0a | |
Location | Alderaan | Standard | Hostile | 30 | 31 | 1.0.0a | |
Location | Hoth | Weak | Hostile | 39 | 40 | 1.0.0a | |
Location | Ord Mantell | Standard | Friendly | 1 | 1 | 1.0.0a | |
Qtr | 1x6 | Champion | Hostile | 55 | 55 | 2.0.0 | |
Qtr | 1x6 | Champion | Hostile | 55 | 55 | 2.0.0 | |
Qtr | 1x6 | Champion | Hostile | 55 | 55 | 2.0.0 | |
Qtr | 1x6 | Champion | Hostile | 55 | 55 | 2.0.0 | |
Location | Open Worlds | Weak | Neutral | 41 | 41 | 1.0.0a | |
Location | Taris | Standard | Republic | 16 | 16 | 1.0.0a | |
Location | Taris | Standard | 17 | 18 | 1.0.0a | ||
Blueprints | Test | Standard | Neutral | 1 | 60 | 1.0.0a | |
Qtr | 1x4 | Weak | Hostile | 50 | 50 | 1.4.0 | |
Location | Belsavis | Elite | Hostile | 41 | 42 | 1.0.0a | |
Qtr | 1x4 | Elite | Hostile | 50 | 50 | 1.3.0 | |
Location | Belsavis | Champion | Hostile | 42 | 43 | 1.0.0a | |
Location | Belsavis | Elite | Hostile | 41 | 42 | 1.0.0a | |
Location | Belsavis | Champion | Hostile | 41 | 42 | 1.0.0a | |
Location | Belsavis | Champion | Hostile | 41 | 42 | 1.0.0a | |
Flashpoint | Star Fortress | Standard | Hostile | 65 | 65 | 4.0.0 | |
Mtx | Creature Mount | Standard | Friendly | 33 | 34 | 4.1.0 | |
Previous 1 ... 3 4 5 6 7 8 9 10 11 12 ... 1,690 Next | |||||||
50,686 matches found. |