- Details
- Kategorie: Discipline Guides
- Zuletzt aktualisiert: Samstag, 10. Juni 2017 18:31
- Veröffentlicht: Donnerstag, 05. Januar 2017 14:19
- Geschrieben von Bant & Hayward
Gearing & Stats
The tables on this page were generated using optimizer scripts created by Bant aka Goblin_Lackey. The stats were calculated to give the maximum theoretical DPS/HPS/DTPS for each discipline, however you may wish to alter the builds depending on your play style or what content you are facing in SWTOR. Each table assumes you have a full set of the specified gear.
Suggested Best-in-Slot Stats
| Name | GEMINI MK-5 Tier 4: Legendary (248) |
GEMINI MK-3 Tier 4: Artifact (246) |
Iokath MK-5 Tier 3: Legendary (242) |
Iokath MK-2 Tier 3: Artifact (240) |
Eternal Commander MK-15 Tier 2: Legendary (236) |
Eternal Commander MK-13 Tier 2: Artifact (234) |
| Mastery | 6927 (1xC) | 6705 (2xC) | 6594 (1xA) | 6637 (1xA, 1xC) | 6385 (1xA, 1xC) | 6317 (2xA) |
| Power | 3964 | 3776 | 3694 | 3694 | 3506 | 3424 |
| Critical | 1889 (7xE, 1xC) | 1831 (6xE, 3xA) | 1806 (7xE, 2xC) | 1792 (4xE, 7xA, 1xC) | 1746 (4xE, 7xA, 1xC) | 1691 (7xE, 2xC) |
| Alacrity | 1518 (2xE, 11xA) | 1428 (3xE, 8xA) | 1390 (2xE, 10xA) | 1363 (5xE, 3xA) | 1313 (5xE, 3xA) | 1256 (1xE, 11xA) |
| Accuracy | 759 (1xE, 3xA, Stim) | 748 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 743 (1xE, 3xA, Stim) | 733 (1xE, 3xA, Stim) | 736 (2xE, 1xA, Stim) |
| Absorb | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Shield | 0 | 0 | 0 | 0 | 0 | 0 |
"E" = Enhancement or Implant or Earpiece
"A" = Advanced _ Augment 45
"C" = Advanced _ _ Color Crystal (+41 ones)
Discipline Statistics
| Name | GEMINI MK-5 Tier 4: Legendary (248) |
GEMINI MK-3 Tier 4: Artifact (246) |
Iokath MK-5 Tier 3: Legendary (242) |
Iokath MK-2 Tier 3: Artifact (240) |
Eternal Commander MK-15 Tier 2: Legendary (236) |
Eternal Commander MK-13 Tier 2: Artifact (234) |
| DPS | 9,327 +/- 304 | 8,973 +/- 287 | 8,757 +/- 276 | 8,692 +/- 273 | 8,352 +/- 258 | 8,092 +/- 246 |
| APM | 50.8 | 50.6 | 50.5 | 50.4 | 50.3 | 50.1 |
DPS Rankings
Note: DPS rankings assume best-in-slot 242-rating gear.
Suggested Best-in-Slot Gear & Items
| Type | Quantity | Name |
| Augment | 11 | (228) |
| Augment | 3 | (228) |
| Enhancement Earpiece Implant | 2 | or or (248) |
| Enhancement Earpiece Implant | 7 | or or (248) |
| Enhancement Earpiece Implant | 1 | or or (248) |
| Color Crystal | 1 | (136) |
| Color Crystal | 1 | (136) |
| Mod | 9 | (248) |
| Relic | 1 | (248) |
| Relic | 1 | (248) |
| Armoring | 8 | (248) |
| Hilt | 1 | (248) |
| Stim | 1 | |
| Medpac | N/A | |
| Adrenals | N/A | or or |
Set Bonuses
| Pieces | Set Bonus |
| 2 | Turbulence or Force Serenity and Thundering Blast or Force Leech increase damage dealt by 2% for 15 seconds. Cannot occur more than once every 30 of seconds. |
| 4 | Reduces cost of Lightning Strike and Force Lightning or Disturbance and Telekinetic Throw by 2 and reduces the cooldown of Polarity Shift or Mental Alacrity by 15 seconds. |
| 6 | Lightning Strike and Lightning Bolt or Disturbance and Telekinetic Burst reduce the cooldown of Recklessness or Force Potency by 1 second. |

