You are not logged in.
Name | Category | SubCategory | Level | Added In |
---|---|---|---|---|
Melee Weapon | Lightsaber | 10 | 4.2.0 | |
Armor | Adaptive Armor | 10 | 3.2.0 | |
Armor | Adaptive Armor | 10 | 4.2.0 | |
Accessories | Earpiece | 10 | 3.2.0 | |
Accessories | Earpiece | 10 | 4.2.0 | |
Armor | Adaptive Armor | 10 | 3.2.0 | |
Armor | Adaptive Armor | 10 | 4.2.0 | |
Accessories | Implant | 10 | 3.2.0 | |
Accessories | Implant | 10 | 4.2.0 | |
Armor | Adaptive Armor | 10 | 3.2.0 | |
Armor | Adaptive Armor | 10 | 4.2.0 | |
0 | 1.0.0a | |||
Melee Weapon | Double-bladed Lightsaber | 8 | 3.2.0 | |
Armor | Adaptive Armor | 8 | 3.2.0 | |
Cartel Market Items | Packs | 0 | 3.0.0 | |
Offhand | Shield | 8 | 4.1.0 | |
Melee Weapon | Vibrosword | 2 | 1.0.0a | |
Armor | Adaptive Armor | 8 | 3.2.0 | |
Mount | 0 | 3.0.2 | ||
Decorations | Lights | 0 | 5.7.0b | |
0 | 5.0.0 | |||
0 | 3.0.0 | |||
0 | 4.0.0 | |||
0 | 4.0.0 | |||
0 | 4.0.0 | |||
0 | 4.0.0 | |||
Cartel Market Items | Legacy | 25 | 4.0.0 | |
0 | 1.0.0a | |||
0 | 3.0.0 | |||
0 | 2.5.1 | |||
Previous 1 ... 13 14 15 16 17 18 19 20 21 22 ... 3,400 Next | ||||
101,973 matches found. |