- Details
- Category: Datacrons
- Last Updated: Friday, October 21st, 2016
- Published: Thursday, December 24th, 2015
- Written by Hayward
Here is a walkthrough on how to obtain all Hoth datacrons in SWTOR.
Looking for the other planets? Go here.
Datacron | Location | Guide | Map | Codex |
Orange Mastery +4 | X: 3144, Y: 475 | Go To | Map | Galactic History 63: The Terentatek Hunt |
Endurance +4 | X: 2837, Y: -375 | Go To | Map | Galactic History 64: The Kanz Disorders |
Presence +4 | X: 1039, Y: -1243 | Go To | Map | Galactic History 65: An Exile on Rhen Var |
Red Matrix Shard | X: -738, Y: 1705 | Go To | Map | Galactic History 66: The Jedi Covenant |
Red Mastery +4 | X: -4102, Y: 115 | Go To | Map | Galactic History 67: Mandalore the Ultimate |
Orange Mastery +4
Orange Mastery +4
Planet:
Hoth
Coordinates:
X: 3144, Y: 475
Codex Entry:
Galactic History 63: The Terentatek Hunt