- Details
- Category: Datacrons
- Last Updated: Thursday, October 20th, 2016
- Published: Thursday, December 24th, 2015
- Written by Hayward
Here is a walkthrough on how to obtain all Balmorra (Republic) datacrons in SWTOR.
Looking for the other planets? Go here.
Datacron | Location | Guide | Map | Codex |
Blue Mastery +4 | X: 191, Y: -342 | Go To | Map | Galactic History 53: The Conclave at Deneba |
Endurance +3 | X: -485, Y: -233 | Go To | Map | Galactic History 54: Ulic's Fall |
Purple Mastery +4 | X: -779, Y: 2069 | Go To | Map | Galactic History 55: The Ascension of Exar Kun |
Orange Mastery +4 | X: -1017, Y: 1514 | Go To | Map | Galactic History 56: The Brotherhood of the Sith |
Presence +4 | X: 730, Y: 2030 | Go To | Map | Galactic History 57: The Brotherhood's Power Grows |
Blue Mastery +4
Blue Mastery +4
Planet:
Balmorra (Republic)
Coordinates:
X: 191, Y: -342
Codex Entry:
Galactic History 53: The Conclave at Deneba