You are not logged in.
Name | Category | SubCategory | Toughness | Faction | Min Level | Max Level | Added In |
---|---|---|---|---|---|---|---|
Daily Area | Ossus | Standard | Empire | 70 | 70 | 5.10.0 | |
Daily Area | Ossus | Standard | Republic | 70 | 70 | 5.10.0 | |
Daily Area | Ziost | Standard | Empire | 1 | 60 | 3.2.0 | |
Daily Area | Ossus | Standard | Friendly | 70 | 70 | 5.10.0 | |
Daily Area | Kuat | Champion | Hostile | 55 | 55 | 2.6.0 | |
Daily Area | Oricon | Elite | Hostile | 55 | 55 | 2.4.0 | |
Daily Area | Ziost | Standard | Friendly | 5 | 5 | 3.2.0 | |
Daily Area | Kuat | Standard | Friendly | 55 | 55 | 2.5.0 | |
Daily Area | Kuat | Standard | Friendly | 55 | 55 | 2.3.3 | |
Daily Area | Ziost | Champion | Hostile | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Elite | Hostile | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Elite | Hostile | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Elite | Hostile | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Elite | Hostile | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Standard | Friendly | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Standard | Friendly | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Standard | Friendly | 60 | 60 | 3.2.0 | |
Daily Area | Ziost | Standard | Friendly | 1 | 60 | 3.2.0 | |
Daily Area | Iokath | Standard | Friendly | 1 | 70 | 5.2.0 | |
Daily Area | Iokath | Champion | Friendly | 70 | 70 | 5.2.0 | |
Daily Area | Ossus | Standard | Empire | 70 | 70 | 5.10.0 | |
Daily Area | Ossus | Standard | Republic | 10 | 10 | 5.10.0 | |
Daily Area | Ossus | Elite | 70 | 70 | 5.10.0 | ||
Daily Area | Ossus | Standard | Republic | 10 | 10 | 5.10.0 | |
Daily Area | Ossus | Standard | 70 | 70 | 5.10.0 | ||
Daily Area | Ossus | Standard | Friendly | 70 | 70 | 5.10.0 | |
Daily Area | Oricon | Standard | Republic | 55 | 60 | 2.4.0 | |
Daily Area | Kuat | Standard | Friendly | 55 | 55 | 2.3.3 | |
Daily Area | Iokath | Standard | Friendly | 70 | 70 | 5.2.0 | |
Daily Area | Iokath | Weak | Republic | 70 | 70 | 5.2.0 | |
1 2 3 4 5 ... 35 Next | |||||||
1,042 matches found. |