- Details
- Category: Datacrons
- Last Updated: Thursday, October 20th, 2016
- Published: Thursday, December 24th, 2015
- Written by Hayward
Here is a walkthrough on how to obtain all Balmorra (Empire) datacrons in SWTOR.
Looking for the other planets? Go here.
Datacron | Location | Guide | Map | Codex |
Blue Mastery +2 | X: -1017, Y: 1514 | Go To | Map | Galactic History 28: The Battle at Primus Goluud |
Orange Mastery +2 | X: 1853, Y: 111 | Go To | Map | Galactic History 29: Sadow’s Escape |
Green Matrix Shard | X: -505, Y: 1990 | Go To | Map | Galactic History 30: Rise of the Sith Emperor |
Red Mastery +2 | X: 727, Y: 2033 | Go To | Map | Galactic History 31: The Ritual of Nathema |
Purple Mastery +2 | X: 191, Y: -346 | Go To | Map | Galactic History 32: Long Exile |
Blue Mastery +2
Blue Mastery +2
Planet:
Balmorra (Empire)
Coordinates:
X: -1017, Y: 1514
Codex Entry:
Galactic History 28: The Battle at Primus Goluud